FRWC’s Royal Trader

FRWC's Royal TraderFRWC Royal Trader consists of top 5-7 Forex robots from the Forex Robot World Cup competition that is about to end. Not only do these robots are the top performers, they run with a constantly updated live statements available for everyone to see for almost 2 months. In addition, it is sponsored by FXCM and Boston Technologies.

FRWC’s Royal Trader will consist of the top 5-7 winning Expert Advisors from the competition according to the final performance results of the live trading phase. You will get lifetime access to a members area which will include contact information for email, ticket-based and telephone support, a knowledge base, frequent live webinars, special guest interviews, an EA Lab and more.

It will also include a special brokerage bonus sponsored by FXCM, as well as installation assistance and support via phone, email, live webinars, videos and/or PDFs.

The main advantage of this package is that you get several robots, and not any robots but the winners of a transparent and credible competition with live trading proof to back it up. The only disadvantage may be the relatively higher than “standard” price.

Some more facts:

  • Cost: $999
  • Guarantee: 30 days 100% Money Back
  • Currencies supported: All major
  • Updates: Life-time free

Continue reading >>>

Related Reading

55 thoughts on “FRWC’s Royal Trader”

  1. They seem very interesting robots, but they are too expensive for me, do you know if I can buy just one of them, instead of 5-7?
    I am just interested in the 1st, can’t I buy just that EA?

  2. At this point I don’t know if they are gonna sell them separately (I’m guessing not). But I imagine that there will be a lot of people who’d like to buy only one. So perhaps sometime in the future they will sell them separately.

    Right now it seems a good business sense to use all the buzz and sell a bundle. There will be enough people buying it, that’s for sure.

  3. Thanks for the article.

    I think there are 2 excellent robots in the competition but for me the greatest one are the second!

    If I can have it, I will do – I guess I need to talk to my banker for this kind of money.

    I think I will break my bank to have to money ;-)! This is surely lifetime money… isn’t?

    Thanks again as I thought we could buy just ONE of them!

    Cheers
    T

  4. I think the first two are not good. winner so far is very aggressive on money management and the second one could wipe off 50% on one night. Watch the history and see how wide the stops are and how small the target profit. Very risky.

  5. OK – indeed the first is quite heavy on the money; too stressful for my money.

    I still believe the 2nd one is good! The key being not to input a big Lot; Lot size is the key; I basically assume soon or later the S/L will be hit. With a very low LRR, one should fine. 0.1 lot max would be appropriate… I believe.

  6. Hi

    After a torough analysis again of all the Robots (competition closed today), I am revising my previous view on them, ESPECIALLY AS I DID NOT LOOK PROPERLY:

    The Top 2/5 robots open 10 positions at the same time! This is all over the place… One move back and you are DEAD and your account too.

    I apologise for my previous opinion – the key for me being all these 10/15 open trade at the same time – This is Crazy!

    It can’t be the best robot – so I was about (truly) to buy but never in my life would I put $1 in them – TOO RISKY! ALL OF THEM!

    Cheers
    T

  7. I was hoping they will mention the names of the top seven robots which will come together as one pack (royal trader). I might even know some of them unless they are new in the market.

  8. Oh Yes, 0.01 lot would do but I do not want to wait ages to have my money back.

    As it is now closed, I have examined line by line the trades and I now know who is behind the whole organisation and I am changing my mind as we speak…

    I think I will buy them… It is worth the shot!

    But my lot won’t be 0.01 – too low… I will put Hi-rider first and wait until I have good seetings for the other…

    I am ready to have a draw down with Hi-rider… I am OK with that… We will see.

    Cheers
    T

  9. Does anyone know if you can select one or more of the EAs that you want to run with this package? Also, how do they work with other robots on the same account?

  10. I was upset that FRWC would put together 7 robots for $1,000 bucks. I’ve been following the FRWC since the beginning. I wanted to buy one robot (Hi-Rider) figuring about $100 bucks. This $1,000 package is way more than I can pay and what would I do with 7 robots? I thought each robot would be sold separately with most of the profits going to the creator.

    But GREED raises it’s ugly head. The rich get richer and us guys get the shaft. I am no longer impressed with FRWC. $1,000 is outrageous. Just a get rich scheme for them.

  11. Hi,
    Didi You read an offer? I don’t see the world that You will be able todownload a Fusin robot? They only announced posssibility to download the other 7 EA.
    Am I mistaken? Any ideas? I don’t see any address with contact before purchase?

  12. What caught my eyes was the SUPER ROBOT (Fusion v. 1.1a) that made 355.46% in 19 days of Live Trading (like Jack and most others did. Are they not including this with the bundle???

  13. Has anyone bought the package and tried Fusion? They say Fusion was only run for 19 days on a live account and made 216 trades in that shart period of time averaging 12 trades per day, so if someone has the package and run Fusion, with that many trades per day they should be getting some results, if you could post those results here for all to see that would be great.I’m still a bit skeptical.

  14. I looked the the robot results for the last 2 days at the link John gave us, Fusion made 1 winning trade and 6 losing ones

  15. i am totally new to forex and never trade at real account yet but i read a lot of EA with intention of buying one. at last i buy the one from FRWC.
    i attached here the demo result but please see the result from trading date 17th feb onwards because before the date i use different EA.
    FXCM Liquidity Connection

    Account: 2088461799 Name: koh kian hwa Currency: USD 2010 February 19, 15:06
    Closed Transactions:
    Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
    16820629 2010.02.09 13:00 balance Deposit 10 000.00
    16859321 2010.02.09 17:28 buy 1.00 usdjpy 89.419 0.000 89.449 2010.02.09 17:32 89.449 0.00 0.00 0.00 33.54
    16861798 2010.02.09 17:42 buy 1.00 usdjpy 89.440 0.000 89.454 2010.02.09 17:44 89.454 0.00 0.00 0.00 15.65
    16863433 2010.02.09 17:52 buy 1.00 usdjpy 89.537 0.000 89.557 2010.02.09 17:54 89.557 0.00 0.00 0.00 22.33
    16864129 2010.02.09 17:54 buy 1.00 usdjpy 89.580 0.000 89.601 2010.02.09 18:10 89.601 0.00 0.00 0.00 23.44
    16870820 2010.02.09 18:24 buy 1.00 usdjpy 89.698 0.000 89.724 2010.02.09 22:55 89.724 0.00 0.00 0.00 28.98
    16937917 2010.02.10 04:09 buy 1.00 gbpusd 1.56867 0.00000 1.56887 2010.02.10 08:01 1.56887 0.00 0.00 0.00 20.00
    17027115 2010.02.10 13:26 sell 1.00 usdjpy 89.676 0.000 89.656 2010.02.10 14:06 89.656 0.00 0.00 0.00 22.31
    17032374 2010.02.10 13:52 sell 0.10 usdcad 1.06663 0.00000 1.06473 2010.02.10 18:30 1.06473 0.00 0.00 0.00 17.84
    17157349 2010.02.11 03:37 buy 1.00 eurusd 1.37832 0.00000 1.37852 2010.02.11 03:49 1.37852 0.00 0.00 0.00 20.00
    17158432 2010.02.11 03:59 buy 1.00 gbpusd 1.56452 0.00000 1.56472 2010.02.11 05:03 1.56472 0.00 0.00 0.00 20.00
    17161899 2010.02.11 05:04 sell 1.00 usdjpy 89.893 0.000 89.869 2010.02.11 05:27 89.869 0.00 0.00 0.00 26.71
    17162814 2010.02.11 05:27 buy 1.00 eurusd 1.37896 0.00000 1.37913 2010.02.11 05:39 1.37913 0.00 0.00 0.00 17.00
    17166613 2010.02.11 06:04 buy 1.00 eurusd 1.37927 0.00000 1.37947 2010.02.11 06:24 1.37947 0.00 0.00 0.00 20.00
    17167603 2010.02.11 06:24 buy 1.00 gbpusd 1.56575 0.00000 1.56595 2010.02.11 06:38 1.56595 0.00 0.00 0.00 20.00
    17168404 2010.02.11 06:39 sell 1.00 eurusd 1.37945 0.00000 1.37925 2010.02.11 06:44 1.37925 0.00 0.00 0.00 20.00
    17178579 2010.02.11 07:36 buy 1.00 usdjpy 89.954 0.000 89.974 2010.02.11 07:59 89.974 0.00 0.00 0.00 22.23
    17181056 2010.02.11 08:01 buy 1.00 usdjpy 89.984 0.000 90.004 2010.02.11 08:13 90.004 0.00 0.00 0.00 22.22
    17183236 2010.02.11 08:16 sell 1.00 usdjpy 89.975 0.000 89.951 2010.02.11 08:26 89.951 0.00 0.00 0.00 26.68
    17191134 2010.02.11 09:06 buy 1.00 usdjpy 89.979 0.000 89.999 2010.02.11 09:50 89.999 0.00 0.00 0.00 22.22
    17197657 2010.02.11 09:54 buy 1.00 usdjpy 89.988 0.000 90.008 2010.02.11 09:58 90.008 0.00 0.00 0.00 22.22
    17198134 2010.02.11 09:58 buy 1.00 usdjpy 90.031 0.000 90.051 2010.02.12 08:34 90.051 0.00 0.00 0.00 22.21
    17218091 2010.02.11 12:28 sell 1.00 usdjpy 89.673 0.000 89.650 2010.02.11 12:47 89.657 0.00 0.00 0.00 17.85
    17220687 2010.02.11 12:44 buy 0.10 usdcad 1.05822 0.00000 1.06012 2010.02.11 15:52 1.06012 0.00 0.00 0.00 17.92
    17226359 2010.02.11 13:08 sell 1.00 usdjpy 89.697 0.000 0.000 2010.02.11 13:11 89.717 0.00 0.00 0.00 -22.29
    17226988 2010.02.11 13:12 sell 1.00 usdjpy 89.703 0.000 0.000 2010.02.11 13:16 89.690 0.00 0.00 0.00 14.49
    17489534 2010.02.12 13:25 buy 1.00 gbpusd 1.56301 0.00000 1.56321 2010.02.12 13:25 1.56321 0.00 0.00 0.00 20.00
    17489651 2010.02.12 13:25 buy 1.00 gbpusd 1.56346 0.00000 1.56371 2010.02.12 15:57 1.56371 0.00 0.00 0.00 25.00
    17504499 2010.02.12 15:42 buy 1.00 gbpusd 1.55897 1.55955 1.56045 2010.02.12 15:46 1.55955 0.00 0.00 0.00 58.00
    17621804 2010.02.15 02:24 buy 1.00 usdjpy 90.180 0.000 90.200 2010.02.15 02:42 90.200 0.00 0.00 0.00 22.17
    17624510 2010.02.15 02:52 buy 1.00 usdjpy 90.200 0.000 90.220 2010.02.15 03:17 90.220 0.00 0.00 0.00 22.17
    17627393 2010.02.15 03:20 buy 1.00 usdjpy 90.220 0.000 90.245 2010.02.15 14:42 89.962 0.00 0.00 0.00 -286.79
    17826893 2010.02.15 17:48 buy 1.00 gbpusd 1.56671 0.00000 1.56691 2010.02.15 20:07 1.56691 0.00 0.00 0.00 20.00
    17838481 2010.02.15 18:13 buy 0.10 usdcad 1.04816 0.00000 1.05006 2010.02.17 07:33 1.04368 0.00 0.00 0.00 -42.93
    18198969 2010.02.17 06:42 sell 0.10 eurgbp 0.87325 0.00000 0.87288 2010.02.17 07:30 0.87288 0.00 0.00 0.00 5.84
    18204625 2010.02.17 07:38 buy 0.10 eurusd 1.37594 1.35484 1.37704 2010.02.17 08:52 1.37704 0.00 0.00 0.00 11.00
    18205172 2010.02.17 07:38 buy 0.10 eurusd 1.37576 1.35477 1.37697 2010.02.17 08:52 1.37697 0.00 0.00 0.00 12.10
    18205365 2010.02.17 07:38 buy 0.10 eurusd 1.37575 1.35476 1.37696 2010.02.17 08:52 1.37696 0.00 0.00 0.00 12.10
    18205450 2010.02.17 07:38 buy 0.10 eurusd 1.37575 1.35471 1.37691 2010.02.17 08:52 1.37691 0.00 0.00 0.00 11.60
    18205885 2010.02.17 07:39 buy 0.10 eurusd 1.37565 1.35470 1.37690 2010.02.17 08:52 1.37690 0.00 0.00 0.00 12.50
    18205900 2010.02.17 07:39 buy 0.10 eurusd 1.37559 1.35460 1.37680 2010.02.17 08:48 1.37680 0.00 0.00 0.00 12.10
    18205914 2010.02.17 07:39 buy 0.10 eurusd 1.37556 1.35456 1.37676 2010.02.17 08:48 1.37676 0.00 0.00 0.00 12.00
    18206003 2010.02.17 07:39 buy 0.10 eurusd 1.37550 1.35460 1.37680 2010.02.17 08:48 1.37680 0.00 0.00 0.00 13.00
    18206011 2010.02.17 07:39 buy 0.10 eurusd 1.37559 1.35449 1.37669 2010.02.17 08:48 1.37669 0.00 0.00 0.00 11.00
    18206383 2010.02.17 07:41 buy 0.10 eurusd 1.37560 1.35459 1.37679 2010.02.17 08:48 1.37679 0.00 0.00 0.00 11.90
    18321350 2010.02.17 15:45 buy 0.10 eurusd 1.37091 1.36084 1.37154 2010.02.17 17:43 1.36091 0.00 0.00 0.00 -100.00
    18321390 2010.02.17 15:45 sell 0.10 eurusd 1.37062 1.38059 1.36989 2010.02.17 15:59 1.36989 0.00 0.00 0.00 7.30
    18368266 2010.02.17 19:09 sell 0.10 eurgbp 0.86792 0.00000 0.86752 2010.02.17 20:07 0.86752 0.00 0.00 0.00 6.27
    18378279 2010.02.17 20:07 buy 0.10 eurgbp 0.86742 0.00000 0.86784 2010.02.17 20:46 0.86784 0.00 0.00 0.00 6.59
    18387390 2010.02.17 20:46 sell 0.10 eurgbp 0.86801 0.00000 0.86768 2010.02.17 22:32 0.86768 0.00 0.00 0.00 5.18
    18404517 2010.02.17 22:32 buy 0.10 eurgbp 0.86756 0.00000 0.86792 2010.02.18 08:12 0.86792 0.00 0.00 0.00 5.63
    18482133 2010.02.18 09:14 buy 0.10 eurusd 1.35563 1.34563 1.35633 2010.02.18 09:36 1.35633 0.00 0.00 0.00 7.00
    18482144 2010.02.18 09:14 sell 0.10 eurusd 1.35538 1.36538 1.35468 2010.02.18 09:20 1.35468 0.00 0.00 0.00 7.00
    18524828 2010.02.18 14:55 buy 0.10 eurusd 1.35692 1.34694 1.35764 2010.02.18 14:59 1.35764 0.00 0.00 0.00 7.20
    18524836 2010.02.18 14:55 sell 0.10 eurusd 1.35665 1.36669 1.35599 2010.02.18 17:57 1.35599 0.00 0.00 0.00 6.60
    18561027 2010.02.18 17:38 buy 0.10 eurusd 1.35731 1.33631 1.35851 2010.02.18 17:45 1.35851 0.00 0.00 0.00 12.00
    18561191 2010.02.18 17:38 buy 0.10 eurusd 1.35721 1.33626 1.35846 2010.02.18 17:45 1.35846 0.00 0.00 0.00 12.50
    18561263 2010.02.18 17:38 buy 0.10 eurusd 1.35717 1.33619 1.35839 2010.02.18 17:45 1.35839 0.00 0.00 0.00 12.20
    18561327 2010.02.18 17:38 buy 0.10 eurusd 1.35715 1.33615 1.35835 2010.02.18 17:45 1.35835 0.00 0.00 0.00 12.00
    18561378 2010.02.18 17:38 buy 0.10 eurusd 1.35726 1.33614 1.35834 2010.02.18 17:45 1.35834 0.00 0.00 0.00 10.80
    18561417 2010.02.18 17:39 buy 0.10 eurusd 1.35730 1.33626 1.35846 2010.02.18 17:45 1.35846 0.00 0.00 0.00 11.60
    18561457 2010.02.18 17:39 buy 0.10 eurusd 1.35726 1.33629 1.35849 2010.02.18 17:45 1.35849 0.00 0.00 0.00 12.30
    18561497 2010.02.18 17:39 buy 0.10 eurusd 1.35726 1.33626 1.35846 2010.02.18 17:45 1.35846 0.00 0.00 0.00 12.00
    18561535 2010.02.18 17:39 buy 0.10 eurusd 1.35725 1.33625 1.35845 2010.02.18 17:45 1.35845 0.00 0.00 0.00 12.00
    18579256 2010.02.18 19:34 sell 0.10 eurgbp 0.87201 0.00000 0.87161 2010.02.18 19:47 0.87161 0.00 0.00 0.00 6.25
    18581790 2010.02.18 19:54 buy 0.10 eurgbp 0.87132 0.00000 0.87170 2010.02.18 20:00 0.87170 0.00 0.00 0.00 5.94
    18599851 2010.02.18 21:16 sell 0.10 eurgbp 0.87168 0.00000 0.87128 2010.02.18 22:30 0.87128 0.00 0.00 0.00 6.25
    18618248 2010.02.18 22:31 sell 0.10 eurgbp 0.87053 0.00000 0.87034 2010.02.18 22:39 0.87034 0.00 0.00 0.00 2.96
    18624020 2010.02.18 22:39 buy 0.10 eurgbp 0.87012 0.00000 0.87085 2010.02.18 22:47 0.87052 0.00 0.00 0.00 6.22
    18627363 2010.02.18 22:47 buy 0.10 eurgbp 0.87052 0.00000 0.87096 2010.02.18 22:49 0.87036 0.00 0.00 0.00 -2.48
    18627780 2010.02.18 22:49 buy 0.10 eurgbp 0.87061 0.00000 0.87105 2010.02.18 22:51 0.87105 0.00 0.00 0.00 6.84
    18628244 2010.02.18 22:57 sell 0.10 eurgbp 0.87196 0.00000 0.87149 2010.02.18 22:58 0.87149 0.00 0.00 0.00 7.30
    18636777 2010.02.18 23:30 buy 0.10 eurusd 1.35290 1.34298 1.35368 2010.02.19 14:32 1.35368 0.00 0.00 0.00 7.80
    18637250 2010.02.18 23:30 sell 0.10 eurusd 1.35260 1.36268 1.35198 2010.02.18 23:31 1.35198 0.00 0.00 0.00 6.20
    18645677 2010.02.18 23:57 buy 0.10 eurgbp 0.87086 0.00000 0.87129 2010.02.18 23:59 0.87129 0.00 0.00 0.00 6.66
    18648047 2010.02.19 00:00 sell 0.10 usdchf 1.08607 1.08601 1.07363 2010.02.19 10:25 1.08601 0.00 0.00 0.00 0.55
    18648615 2010.02.19 00:00 buy 0.10 gbpusd 1.54850 1.54400 1.56050 2010.02.19 00:51 1.54400 0.00 0.00 0.00 -45.00
    18656643 2010.02.19 00:47 buy 0.10 eurgbp 0.87084 0.00000 0.87123 2010.02.19 00:48 0.87123 0.00 0.00 0.00 6.04
    18657285 2010.02.19 00:49 sell 0.10 eurgbp 0.87208 0.00000 0.87154 2010.02.19 11:16 0.87721 0.00 0.00 0.00 -78.94
    18670071 2010.02.19 02:21 buy 0.10 eurusd 1.34910 1.33901 1.34971 2010.02.19 03:15 1.34971 0.00 0.00 0.00 6.10
    18670075 2010.02.19 02:21 sell 0.10 eurusd 1.34880 1.35880 1.34810 2010.02.19 02:38 1.34810 0.00 0.00 0.00 7.00
    18748349 2010.02.19 10:10 sell 0.10 eurusd 1.35103 1.37193 1.34973 2010.02.19 10:24 1.34973 0.00 0.00 0.00 13.00
    18749825 2010.02.19 10:10 sell 0.10 eurusd 1.35105 1.37215 1.34995 2010.02.19 10:24 1.34995 0.00 0.00 0.00 11.00
    18751621 2010.02.19 10:12 sell 0.10 eurusd 1.35135 1.37220 1.35000 2010.02.19 10:24 1.35007 0.00 0.00 0.00 12.80
    18752567 2010.02.19 10:12 sell 0.10 eurusd 1.35135 1.37244 1.35024 2010.02.19 10:23 1.35024 0.00 0.00 0.00 11.10
    18752835 2010.02.19 10:12 sell 0.10 eurusd 1.35132 1.37244 1.35024 2010.02.19 10:23 1.35024 0.00 0.00 0.00 10.80
    18756017 2010.02.19 10:22 sell 0.10 eurusd 1.35052 1.37155 1.34935 2010.02.19 10:58 1.34935 0.00 0.00 0.00 11.70
    18756627 2010.02.19 10:22 sell 0.10 eurusd 1.35045 1.37152 1.34932 2010.02.19 10:58 1.34932 0.00 0.00 0.00 11.30
    18757166 2010.02.19 10:23 sell 0.10 eurusd 1.35038 1.37142 1.34922 2010.02.19 11:09 1.34922 0.00 0.00 0.00 11.60
    18757276 2010.02.19 10:23 sell 0.10 eurusd 1.35030 1.37142 1.34922 2010.02.19 11:09 1.34922 0.00 0.00 0.00 10.80
    18765832 2010.02.19 10:31 sell 0.50 eurgbp 0.87777 0.00000 0.00000 2010.02.19 11:16 0.87721 0.00 0.00 0.00 43.09
    18766345 2010.02.19 10:31 sell limit 1.70 eurgbp 0.87855 0.00000 0.00000 2010.02.19 11:16 0.87689 cancelled
    18766151 2010.02.19 10:31 sell limit 1.30 eurgbp 0.87845 0.00000 0.00000 2010.02.19 11:16 0.87688 cancelled
    18766414 2010.02.19 10:31 sell limit 2.10 eurgbp 0.87865 0.00000 0.00000 2010.02.19 11:16 0.87691 cancelled
    18766529 2010.02.19 10:31 sell limit 2.50 eurgbp 0.87875 0.00000 0.00000 2010.02.19 11:16 0.87695 cancelled
    18766591 2010.02.19 10:31 sell limit 3.00 eurgbp 0.87885 0.00000 0.00000 2010.02.19 11:16 0.87695 cancelled
    18766638 2010.02.19 10:31 sell limit 3.30 eurgbp 0.87895 0.00000 0.00000 2010.02.19 11:16 0.87699 cancelled
    18766668 2010.02.19 10:31 sell limit 3.70 eurgbp 0.87905 0.00000 0.00000 2010.02.19 11:16 0.87700 cancelled
    18766690 2010.02.19 10:31 sell limit 4.10 eurgbp 0.87915 0.00000 0.00000 2010.02.19 11:16 0.87700 cancelled
    18766033 2010.02.19 10:57 sell 0.90 eurgbp 0.87835 0.00000 0.00000 2010.02.19 11:16 0.87731 0.00 0.00 0.00 144.00
    18838487 2010.02.19 14:12 sell 0.10 eurusd 1.35244 1.37333 1.35113 2010.02.19 14:40 1.35113 0.00 0.00 0.00 13.10
    18839872 2010.02.19 14:13 sell 0.10 eurusd 1.35229 1.37352 1.35132 2010.02.19 14:40 1.35132 0.00 0.00 0.00 9.70
    18839877 2010.02.19 14:13 sell 0.10 eurusd 1.35222 1.37352 1.35132 2010.02.19 14:40 1.35132 0.00 0.00 0.00 9.00
    18840043 2010.02.19 14:13 sell 0.10 eurusd 1.35245 1.37345 1.35125 2010.02.19 14:40 1.35125 0.00 0.00 0.00 12.00
    0.00 0.00 0.00 813.16
    Closed P/L: 813.16
    Open Trades:
    Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
    18757753 2010.02.19 10:23 sell 0.10 eurusd 1.35000 1.37106 1.34886 1.35172 0.00 0.00 0.00 -17.20
    18758019 2010.02.19 10:23 sell 0.10 eurusd 1.35000 1.37106 1.34886 1.35172 0.00 0.00 0.00 -17.20
    18759455 2010.02.19 10:24 sell 0.10 eurusd 1.34975 1.37092 1.34872 1.35172 0.00 0.00 0.00 -19.70
    18759912 2010.02.19 10:24 sell 0.10 eurusd 1.34956 1.37070 1.34850 1.35172 0.00 0.00 0.00 -21.60
    18761870 2010.02.19 10:24 sell 0.10 eurusd 1.34955 1.37063 1.34843 1.35172 0.00 0.00 0.00 -21.70
    18624375 2010.02.18 22:39 buy 0.10 gbpjpy 142.627 0.000 0.000 141.468 0.00 0.00 0.00 -126.29
    18648572 2010.02.19 00:00 sell 0.10 usdchf 1.08591 1.09137 1.06087 1.08444 0.00 0.00 0.00 13.56
    0.00 0.00 0.00 -210.13
    Floating P/L: -210.13
    Working Orders:
    Ticket Open Time Type Size Item Price S / L T / P Market Price
    No transactions

    Summary:
    Deposit/Withdrawal: 10 000.00 Credit Facility: 0.00
    Closed Trade P/L: 813.16 Floating P/L: -210.13 Margin: 1 080.00
    Balance: 10 813.16 Equity: 10 603.03 Free Margin: 9 519.97

    Details:

    Gross Profit: 1 391.59 Gross Loss: 578.43 Total Net Profit: 813.16
    Profit Factor: 2.41 Expected Payoff: 8.56
    Absolute Drawdown: 0.00 Maximal Drawdown: 303.88 (2.86%) Relative Drawdown: 2.86% (303.88)

    Total Trades: 95 Short Positions (won %): 37 (94.59%) Long Positions (won %): 58 (91.38%)
    Profit Trades (% of total): 88 (92.63%) Loss trades (% of total): 7 (7.37%)
    Largest profit trade: 144.00 loss trade: -286.79
    Average profit trade: 15.81 loss trade: -82.63
    Maximum consecutive wins ($): 22 (186.49) consecutive losses ($): 1 (-286.79)
    Maximal consecutive profit (count): 461.22 (21) consecutive loss (count): -286.79 (1)
    Average consecutive wins: 11 consecutive losses: 1

  16. ohh menn. i can believe that your guys believe that a system is affordable for everyone that can makes huge profits for the long run. if the system from hirider works for years and he can prove it believe me money managers and banks wil pay him a fortune. dont be fool nobody gives a big profit system away and sure not for competitition to win 100000$. if many people work with the system the big players executed you. 90% losers 10 % winners in the forex market is a holy number for the big players. if you wan to beat the forex you must act as a big player and not believe in systems that affordable is for little guys.
    greetings from belgium

  17. I bought the FRWC package and began using HiRider (the #2 robot) on a $10,000 demo account that day–Feb. 10 and it took the account down to $7837 in just a few days–lots and lots of tiny profitable trades and some huge losing trades. On Feb. 22, I shut the robot off and loaded Fusion, the robot they developed from 5 of the top robots in the competition. Well, Fusion took the $7837 demo account down to $4209 balance with open trades of minus $1183 as of Feb. 26th–in just 4 days. I’m sharing this because I want to know what others’ experiences are. I used the money management feature and default settings on HiRider and, as suggested by FRWC, turned the money management feature off on Fusion but left everything else at default. This is crazy! I’ve never seen anything so bad.

  18. Dear Arlene,

    Reading your comment after buying the FRWC package, it does not mean that the robots ar bad.

    You should tweak the Stoplosses to a more narrow range. Because you can only trade between 22.00 -2.00 o’clock at the night brokers time. After that time the Forexmarket becomes to wild/turbulent for scalping and generally for robots.

    The same thing also happened with my Robot Fabturbo.

    When this does not help, you should restrict the trading time at night in order to avoid the wild times at the Forexmarket after 2 o’clock in the night.

    You can also ask the supportteam about their opinion how to adapt the stoplosses.

    You can also join the site of Robert Casey who is an expert with Robots. You can find his site at Google under the keyword : Fabturboexpertguide, and ask him what to do !

    I will be glad to hear more from you, so please send an e-mail also to my e-mail adress : mp.vmourik@hccnet.nl

    Regards,

    Maurice van Mourik.

  19. Hi Everybody,
    Michael on the top of this bog gave us link for fusion V , but please do download cvs file for statement, you will come to know exact details by click on comment button that guy has not used one robot he keep on exp every robot.
    http://www.myfxbook.com/members/stevetrade/frwc-fusion-v/17763
    Can i know or get help from some one in this blog who already purchase that package and use only one Robot Fusion V1.1a on live account, Please do help me or suggest me Can i buy Fap Turbo, or forex Megadroid , IVY bot
    please if you can mail at aaryan099@yahoo.co.in it would very much helpful for me

  20. I bought this $999. system thinking that it would be ready to go. What i got was totally unsuitable for a forex newbie like me. If you can’t use meta editor and dont understand the inner workings of this automated software, you will likely be as baffled as me. It took me 10 or more days to get it set up and functioning. As it only has a 30 day tryout period and in order for the moneyback deal to work you must submit a 30 day trade log to be entitled to the money back guarentee, I cant get my money back. It would be a very big risk to buy this software if you don’t already KNOW how bot’s work and how to edit them, like me. I’m out my thousand bucks and have a bot that is buying eurusd in the face of a possibly terminal crash of the euro. I feel kinda sick about now.
    Will.

  21. Dear Aaryan,

    thanks for the data. i am also having problem on my result for demo at this moment. beginning it looks promising with small profit but now it is worst. i have 3 demo account running from FXCM – Start 22th Feb, 26th Feb, FXPro -22nd Feb.

    Broker FXCM: Fusion V1.2
    Summary: Start 22nd Feb
    Deposit/Withdrawal: 2 000.00 Credit Facility: 0.00
    Closed Trade P/L: -1 655.45 Floating P/L: -51.14 Margin: 230.00
    Balance: 344.55 Equity: 293.41 Free Margin: 63.41

    Broker FXCM Fusion V1.2
    Summary: Start 26nd Feb
    Deposit/Withdrawal: 2 000.00 Credit Facility: 0.00
    Closed Trade P/L: -1 536.36 Floating P/L: -43.09 Margin: 230.00
    Balance: 463.64 Equity: 420.55 Free Margin: 190.55

    Broker FXPRO:
    Summary: Start 22nd Feb
    Deposit/Withdrawal: 3 000.00 Credit Facility: 0.00
    Closed Trade P/L: -3 029.65 Floating P/L: 103.39 Margin: 75.17
    Balance: -29.65 Equity: 73.74 Free Margin: -1.43

    FXCM basically received margin call.
    FXPRO also margin call but i don’t understand why go to negative.

    i send a ticket to FRWC for answer, they feel that i still used 0.1 lotsize platform.(earlier i already send them a ticket) they ask me to use FXCM
    Micro special platform for 0.01 leverage 1:200.
    so i download again yesterday and already setup with USD1000. now using Fusion V1.21
    i ask them if it is enough time for demo, since i bought it on 16th Feb. They said it is enough and make sure it run for at least 30days to qualify for refund.
    sigh!
    this is my first time learning forex and my first time buy EA after consider all EA from Dec09 last year.

    “feel like give up already”

    whatever it is,i feel FRWC did try their best but maybe they not actually know forex market well and each EA characteristic toward each forex market condition…maybe they need to sit down and do brainstorming again and do a lot of research.

    maybe they thought by just combining each best EA, it will give best result. well i am not sure. just my 2cent opinion because i am also totally new to forex and EA.

    dear Will:
    please don’t despair. since i am the earliest buyer, i still hope they honor it if i am not satisfied because i just resetup and need to run for 30days.
    cross my finger and hope for the best

  22. First of all, if you think anyone will sell you a robot that makes money for $100 go back to your day job and beg your boss for mercy because you are stupid. $1000 for life time service, robot upgrades, and any new robots that are produced from future contests is a good deal. I have back tested highrider on several time frames and yes, at times it takes big hits to the account. But, over time it has ALLWAYS made money. You have to be patient and set your MM correctly and everything will work. They are going to put out an updated version of hirider soon as well. The bottom line is you still have to think for yourself and learn to use the robots correctly. The greatest bot in the world will destroy your account if you set it up wrong!

  23. I have reviewed the results from several fusion accounts, and they all say the same thing. The Hirider bot is making all the money in the account. In one account I looked at, that was making money, it had made 80% of the profit. Both LMD and Super Volcano lose a lot of trades due to how they work. LMD is a swing trade bot so if you dont get large moves in your favor it won’t make money! If you look at LMD’s profit chart from the contest you notice that it only made money in 2 large runups in the account, the rest of the time it was losing money. LMD is more of a long term bot and super Volcano is unstable in hard trending markets because of how it trades it is only good in sideways and slow trending markets. If you look at how GBP/JPY trades, every time it tanks or rockets up, which is multiple times per year, Super Volcano will probably destroy your account at those times. You NEED to be able to think for yourself and figure these things out. The people at FRWC cant do everything for you. For those of you that put fusion on live accounts right away, if you had waited and used you brain to understand how the bots work first, you wouldn’t be down on your account. I have been working with them for 2 weeks now and I haven’t put any on a live account yet.

