<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Machines&#187; scalper</title>
	<atom:link href="http://www.forexmachines.com/tag/scalper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmachines.com</link>
	<description>Forex Trading News, Articles and Forex Product Reviews</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forex Ultra Scalper</title>
		<link>http://www.forexmachines.com/reviews/forex-ultra-scalper/</link>
		<comments>http://www.forexmachines.com/reviews/forex-ultra-scalper/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[scalper]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/reviews/forex-ultra-scalper/</guid>
		<description><![CDATA[The purpose of this page is to encourage and collect the user reviews of a Forex product called Forex Ultra Scalper. To get the details about this product (such as its features) or if you&#8217;re looking for support, please visit the official website that can be found at forexultrascalper.net. Below are the current reviews of [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-ultra-scalper/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forex SAS</title>
		<link>http://www.forexmachines.com/reviews/forex-sas/</link>
		<comments>http://www.forexmachines.com/reviews/forex-sas/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=934</guid>
		<description><![CDATA[Forex SAS is a Forex robot scalper that is designed to trade safely. The EA trades every day as a scalper and promises to make profit in a long term as well. How will this scalper do that, though, is a little bit of a mystery. Looking at the trading statement it seems like the [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-sas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Jackhammer</title>
		<link>http://www.forexmachines.com/reviews/forex-jackhammer/</link>
		<comments>http://www.forexmachines.com/reviews/forex-jackhammer/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=892</guid>
		<description><![CDATA[Forex Jackhammer is a completely automated Expert Advisor for MetaTrader platform. Forex Jackhammer is a scalper so it can make several trades per day and has a higher risk as all scalpers do. The strategy behind the EA is said to be developed and tested in a period of several months. The trading statements provided [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-jackhammer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Automator Pro</title>
		<link>http://www.forexmachines.com/reviews/forex-automator-pro/</link>
		<comments>http://www.forexmachines.com/reviews/forex-automator-pro/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=796</guid>
		<description><![CDATA[Forex Automator Pro is a 100% automated Forex trading scalper. It trades mainly on EURUSD 1 minute timeframe chart. As a scalper it is very risky. If you pay attention to the back-test statements, its average loss can be as high as about 44 times bigger than the average winning trade. Even with a very [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-automator-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Scalper</title>
		<link>http://www.forexmachines.com/reviews/forex-trading-scalper/</link>
		<comments>http://www.forexmachines.com/reviews/forex-trading-scalper/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 14:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=793</guid>
		<description><![CDATA[Forex Trading Scalper is a Forex scalping EA for trading EURUSD on 1 minute time frame. In the 4 year backtest the system trades at a 97.6% rate with a 15% drawdown. The author emphasizes the low risk, but it&#8217;s still a scalper and it&#8217;s risk to award ratio is ~2, which is still risky. [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-trading-scalper/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Forex Trading Buddy</title>
		<link>http://www.forexmachines.com/reviews/forex-trading-buddy/</link>
		<comments>http://www.forexmachines.com/reviews/forex-trading-buddy/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[swing trader]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=729</guid>
		<description><![CDATA[Forex Trading Buddy is a hybrid trading Expert Advisor with three built in Forex robots each trading different strategy. It is a hybrid in a sense that it scalps and trades swings at the same time. The scalper part of the system trades daily for small but often profits. The other 2 of its built-in [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-trading-buddy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Delphi Scalper</title>
		<link>http://www.forexmachines.com/reviews/delphi-scalper/</link>
		<comments>http://www.forexmachines.com/reviews/delphi-scalper/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 21:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex indicators]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=592</guid>
		<description><![CDATA[Delphi Scalper is a Forex scalping system that consists of training an several indicators made specifically for this system and strategy. Delphi is made by ForexImpact company, known for such Forex products as Correlation Code. Delphi Scalper strategy is able to make 10-30 pips in profit per trade at a winning rate of about 70%. [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/delphi-scalper/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Forex Ripper</title>
		<link>http://www.forexmachines.com/reviews/forex-ripper/</link>
		<comments>http://www.forexmachines.com/reviews/forex-ripper/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=498</guid>
		<description><![CDATA[Forex Ripper is a Forex robot for scalping and day trading. On average it does 2-3 days and the authors claim high accuracy. Forex Ripper is based on a sophisticated system that analyses price patterns, indicators and multiple time frames. The system has moderately high targets with a balanced stop loss (about 95 pips) which [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-ripper/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Forex Knight Rider</title>
		<link>http://www.forexmachines.com/reviews/forex-knight-rider/</link>
		<comments>http://www.forexmachines.com/reviews/forex-knight-rider/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 18:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=366</guid>
		<description><![CDATA[Forex Knight Rider is a new Forex scalper EA. It&#8217;s fully automated and will make several trades a day at about 6 pips in profit each (96.67% winning trades). It runs exclusively on EUR/USD 15 minute chart. Indeed, it is a true scalper per specification. The scalper opens positions with 100 pips stop loss and [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-knight-rider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4X Pip Snager</title>
		<link>http://www.forexmachines.com/reviews/4x-pip-snager/</link>
		<comments>http://www.forexmachines.com/reviews/4x-pip-snager/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[intraday]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=351</guid>
		<description><![CDATA[4X Pip Snager is a manual Forex trading system for those who want to get their hands dirty and get results faster. The package actually contains two systems &#8211; scalping and intraday swing trading system. Each system is a set of rules and indicators which you use to manually open trades with provided stop loss [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/4x-pip-snager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

