<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Machines&#187; review</title>
	<atom:link href="http://www.forexmachines.com/tag/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmachines.com</link>
	<description>Forex Trading News, Articles and Forex Product Reviews</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trade Forge FX</title>
		<link>http://www.forexmachines.com/reviews/trade-forge-fx/</link>
		<comments>http://www.forexmachines.com/reviews/trade-forge-fx/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[auto trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Trade Forge FX]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/reviews/trade-forge-fx/</guid>
		<description><![CDATA[The purpose of this page is to encourage and collect the user reviews of a Forex product called Trade Forge FX. To get the details about this product (such as its features) or if you&#8217;re looking for support, please visit the official website that can be found at tradeforgefx.com. Below are the current reviews of [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/trade-forge-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Retribution</title>
		<link>http://www.forexmachines.com/reviews/fx-retribution/</link>
		<comments>http://www.forexmachines.com/reviews/fx-retribution/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 10:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=1048</guid>
		<description><![CDATA[FX Retribution is an Expert Advisor that can trade any currency pair on autopilot. Other features of this EA include pretty much the usual features of a standard EA &#8211; it works with any broker on MetaTrader 4, promises to trade at least once per day, has built in money management, supports scalping, has email [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/fx-retribution/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Method 311</title>
		<link>http://www.forexmachines.com/reviews/method-311/</link>
		<comments>http://www.forexmachines.com/reviews/method-311/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 13:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=1017</guid>
		<description><![CDATA[Method 311 is a manual Forex trading system by Donna Forex. Donna Forex needs no introduction, she&#8217;s one of the most respected experts in the Forex world. She&#8217;s known for her great support and no-nonsense teaching. As such, Method 311 is not hyped up like most other Forex products and you can tell that from [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/method-311/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Crescendo</title>
		<link>http://www.forexmachines.com/reviews/forex-crescendo/</link>
		<comments>http://www.forexmachines.com/reviews/forex-crescendo/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 16:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=1008</guid>
		<description><![CDATA[Forex Crescendo is a global approach to the market &#8211; it trades two currency pairs (GBPUSD and GBPJPY) at the same time with a portfolio-like approach to trading. Forex Crescendo EA is based on a price approximation algorithm and automated money and risk management. Let&#8217;s look at the numbers. What I&#8217;ve seen is a trading [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-crescendo/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Forex SAS</title>
		<link>http://www.forexmachines.com/reviews/forex-sas/</link>
		<comments>http://www.forexmachines.com/reviews/forex-sas/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=934</guid>
		<description><![CDATA[Forex SAS is a Forex robot scalper that is designed to trade safely. The EA trades every day as a scalper and promises to make profit in a long term as well. How will this scalper do that, though, is a little bit of a mystery. Looking at the trading statement it seems like the [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-sas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Jackhammer</title>
		<link>http://www.forexmachines.com/reviews/forex-jackhammer/</link>
		<comments>http://www.forexmachines.com/reviews/forex-jackhammer/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=892</guid>
		<description><![CDATA[Forex Jackhammer is a completely automated Expert Advisor for MetaTrader platform. Forex Jackhammer is a scalper so it can make several trades per day and has a higher risk as all scalpers do. The strategy behind the EA is said to be developed and tested in a period of several months. The trading statements provided [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-jackhammer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Outbreak</title>
		<link>http://www.forexmachines.com/reviews/forex-outbreak/</link>
		<comments>http://www.forexmachines.com/reviews/forex-outbreak/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=889</guid>
		<description><![CDATA[Forex Outbreak is a new Expert Advisor for MetaTrader platform to trade multiple currency pairs automatically with any major Forex broker. The EA is supposed to make several trades per day and adapt to market to profit from swings. It has built-in money management, take profit and stop loss control and a good risk/award ratio, [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-outbreak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seven Summits Trader</title>
		<link>http://www.forexmachines.com/reviews/seven-summits-trader/</link>
		<comments>http://www.forexmachines.com/reviews/seven-summits-trader/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=885</guid>
		<description><![CDATA[Seven Summits Trader is a trading strategy created by NetPicks company and it is for trading Forex, futures, stocks and ETF in multiple time frames. Seven Summits Trader strategy consists of 7 elements: Multiple markets, multiple timeframes Dynamic entries, targets and stops Scale and trail Exact trade plans Capital preservation Total immersion training Consistent profits [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/seven-summits-trader/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Hippo</title>
		<link>http://www.forexmachines.com/reviews/forex-hippo/</link>
		<comments>http://www.forexmachines.com/reviews/forex-hippo/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=879</guid>
		<description><![CDATA[Forex Hippo is a fully automated Expert Advisor trading all major currency pairs. Forex Hippo has a proprietary &#8220;loss prevention system&#8221;, and has a built in money management system. It works with all brokers on MetaTrader 4 platform and has adjustable settings. The software comes with free lifetime updates. The trading statement on a demo [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-hippo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forex Supersonic</title>
		<link>http://www.forexmachines.com/reviews/forex-supersonic/</link>
		<comments>http://www.forexmachines.com/reviews/forex-supersonic/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews of Forex Products]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=862</guid>
		<description><![CDATA[Forex Supersonic is a 100% automated Forex trading robot that according to the authors is simple but works. What&#8217;s different about Forex Supersonic is that they are giving away the exact strategy that is behind the software for free so you can examine it, test it and use it. The robot then picks it up [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-supersonic/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
	</channel>
</rss>

