<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Reviews&#187; Forex Reviews</title>
	<atom:link href="http://www.forexmachines.com/tag/long-term-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmachines.com</link>
	<description>Reviews of Forex Trading Software and Courses</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:27:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Ripper</title>
		<link>http://www.forexmachines.com/reviews/forex-ripper/</link>
		<comments>http://www.forexmachines.com/reviews/forex-ripper/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=498</guid>
		<description><![CDATA[DownloadVisit Website
Forex Ripper is a Forex robot for scalping and day trading. On average it does 2-3 days and the authors claim high accuracy. Forex Ripper is based on a sophisticated system that analyses price patterns, indicators and multiple time frames.

The system has moderately high targets with a balanced stop loss (about 95 pips) which [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-ripper/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Forex Powerband Dominator</title>
		<link>http://www.forexmachines.com/reviews/forex-powerband-dominator/</link>
		<comments>http://www.forexmachines.com/reviews/forex-powerband-dominator/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 19:21:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=424</guid>
		<description><![CDATA[DownloadVisit Website
Forex Powerband Dominator is a manual Forex trading system that works on any time frame with any currency pair, and is good for scalping as well as long term trading.

The system is sold in a package of:

A comprehensive trading manual that teaches you everything about the Forex Powerband Dominator system.
Video modules that cover: platforming [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-powerband-dominator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Warlord</title>
		<link>http://www.forexmachines.com/reviews/forex-warlord/</link>
		<comments>http://www.forexmachines.com/reviews/forex-warlord/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 17:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisors]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[intraday]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=254</guid>
		<description><![CDATA[DownloadVisit Website
Forex Warlord is a new Expert Advisor, a system that promises to make you consistent profit by trading Forex automatically. The proof it provides as usual looks good &#8211; that&#8217;s pretty standard. But the way that this robot tries to be unique is by combining 3 different systems in one EA. The idea is [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-warlord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
