<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Reviews&#187; Forex Reviews</title>
	<atom:link href="http://www.forexmachines.com/tag/forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmachines.com</link>
	<description>Reviews of Forex Trading Software and Courses</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:42:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10K to 1MM Trading Formula</title>
		<link>http://www.forexmachines.com/reviews/10k-to-1mm-trading-formula/</link>
		<comments>http://www.forexmachines.com/reviews/10k-to-1mm-trading-formula/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[signals service]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[video course]]></category>
		<category><![CDATA[video training]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=858</guid>
		<description><![CDATA[DownloadVisit Website
10K to 1MM Trading Formula by Henry Liu is a DVD video Forex trading course teaching one system that has a goal to take you from $10,000 to $1 million in one year.

Whether that is realistic is a good question but if the system works to a profitable level, no-one will complain. The system [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/10k-to-1mm-trading-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Turbo Drive</title>
		<link>http://www.forexmachines.com/reviews/forex-turbo-drive/</link>
		<comments>http://www.forexmachines.com/reviews/forex-turbo-drive/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[adaptive]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=855</guid>
		<description><![CDATA[DownloadVisit Website
Forex Turbo Drive is an Expert Advisor designed to work under unstable market condition using custom indicators and strategies.

The key points that the developers of this system emphasize are stealth mode and broker stop loss hunting protection system, trailing stops adapting to market movement, and an ability to withstand market reversals. The robot uses [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-turbo-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Legend</title>
		<link>http://www.forexmachines.com/reviews/forex-legend/</link>
		<comments>http://www.forexmachines.com/reviews/forex-legend/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=851</guid>
		<description><![CDATA[DownloadVisit Website
Forex Legend is an Expert Advisor developed by a team of experienced Forex traders and claims to be the revolutionary Forex robot. Don&#8217;t they all?

Well, Forex Legend has some unique features. It has a community site which besides the interaction between members and their expert traders also offers live trading statements in 52 two [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-legend/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Oracle Trader</title>
		<link>http://www.forexmachines.com/reviews/oracle-trader/</link>
		<comments>http://www.forexmachines.com/reviews/oracle-trader/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[news releases]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=833</guid>
		<description><![CDATA[DownloadVisit Website
Oracle Trader by Forex Traders Daily is a Forex trading system &#8211; signals and auto trading software. It also includes Forex trading training.

Oracle Trader system is based on financial market news releases. It works on an idea that the market movement can be predicted based on how the release of important financial data meets [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/oracle-trader/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Xtreme Pip Poacher</title>
		<link>http://www.forexmachines.com/reviews/xtreme-pip-poacher/</link>
		<comments>http://www.forexmachines.com/reviews/xtreme-pip-poacher/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=827</guid>
		<description><![CDATA[DownloadVisit Website
Xtreme Pip Poacher is a new multi-currency Forex trading automation software created by a Forex system developer with 26 years of trading under his belt.

The author Drew Collinson claims to have tested 553 EAs before developing his own and now using it in favor of the rest software.
Xtreme Pip Poacher prides itself with it&#8217;s [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/xtreme-pip-poacher/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>FAM Drone</title>
		<link>http://www.forexmachines.com/reviews/fam-drone/</link>
		<comments>http://www.forexmachines.com/reviews/fam-drone/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=823</guid>
		<description><![CDATA[DownloadVisit Website
FAM Drone is a Forex EA for trading EURUSD currency pair.

FAM Drone works under any market conditions and catches the trends as they happen. The strategy behind the robot was developed through testing and little theory by combining many different trading strategies. The authors claim to have created a unique predictive and adaptive trading technology. [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/fam-drone/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Supreme Complexity</title>
		<link>http://www.forexmachines.com/reviews/supreme-complexity/</link>
		<comments>http://www.forexmachines.com/reviews/supreme-complexity/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=818</guid>
		<description><![CDATA[DownloadVisit Website
Supreme Complexity is an Expert Advisor developed by Certified Forex Trading (who recently brought to you Forex Kagi system).

The main idea behind Supreme Complexity is trading in sideways markets while still taking advantage of the trends. According to the developers, the markets are sideways 80% of the time that&#8217;s why they&#8217;ve created complex algorithms [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/supreme-complexity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forex Ultimate System</title>
		<link>http://www.forexmachines.com/reviews/forex-ultimate-system/</link>
		<comments>http://www.forexmachines.com/reviews/forex-ultimate-system/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[video course]]></category>
		<category><![CDATA[video training]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=808</guid>
		<description><![CDATA[DownloadVisit Website
Forex Ultimate System by Robert Iaccino is a step-by-step online video training course for Forex traders.

In this course Robert Iaccino teaches his price action based Forex strategies (some of which you can get for free on the official site) in a subscription based online video training website. The course is delivered over time at [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-ultimate-system/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forex Automator Pro</title>
		<link>http://www.forexmachines.com/reviews/forex-automator-pro/</link>
		<comments>http://www.forexmachines.com/reviews/forex-automator-pro/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=796</guid>
		<description><![CDATA[DownloadVisit Website
Forex Automator Pro is a 100% automated Forex trading scalper. It trades mainly on EURUSD 1 minute timeframe chart.

As a scalper it is very risky. If you pay attention to the back-test statements, its average loss can be as high as about 44 times bigger than the average winning trade. Even with a very [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-automator-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Scalper</title>
		<link>http://www.forexmachines.com/reviews/forex-trading-scalper/</link>
		<comments>http://www.forexmachines.com/reviews/forex-trading-scalper/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 14:16:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=793</guid>
		<description><![CDATA[DownloadVisit Website
Forex Trading Scalper is a Forex scalping EA for trading EURUSD on 1 minute time frame.

In the 4 year backtest the system trades at a 97.6% rate with a 15% drawdown. The author emphasizes the low risk, but it&#8217;s still a scalper and it&#8217;s risk to award ratio is ~2, which is still risky.
The [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-trading-scalper/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>
