<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Reviews&#187; Forex Reviews</title>
	<atom:link href="http://www.forexmachines.com/tag/day-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmachines.com</link>
	<description>Reviews of Forex Trading Software and Courses</description>
	<lastBuildDate>Tue, 07 Sep 2010 20:27:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Jackhammer</title>
		<link>http://www.forexmachines.com/reviews/forex-jackhammer/</link>
		<comments>http://www.forexmachines.com/reviews/forex-jackhammer/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[scalper]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=892</guid>
		<description><![CDATA[DownloadVisit Website
Forex Jackhammer is a completely automated Expert Advisor for MetaTrader platform.
Forex Jackhammer is a scalper so it can make several trades per day and has a higher risk as all scalpers do. The strategy behind the EA is said to be developed and tested in a period of several months.
The trading statements provided as [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-jackhammer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Outbreak</title>
		<link>http://www.forexmachines.com/reviews/forex-outbreak/</link>
		<comments>http://www.forexmachines.com/reviews/forex-outbreak/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=889</guid>
		<description><![CDATA[DownloadVisit Website
Forex Outbreak is a new Expert Advisor for MetaTrader platform to trade multiple currency pairs automatically with any major Forex broker.
The EA is supposed to make several trades per day and adapt to market to profit from swings. It has built-in money management, take profit and stop loss control and a good risk/award ratio, [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-outbreak/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seven Summits Trader</title>
		<link>http://www.forexmachines.com/reviews/seven-summits-trader/</link>
		<comments>http://www.forexmachines.com/reviews/seven-summits-trader/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 20:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=885</guid>
		<description><![CDATA[DownloadVisit Website
Seven Summits Trader is a trading strategy created by NetPicks company and it is for trading Forex, futures, stocks and ETF in multiple time frames.
Seven Summits Trader strategy consists of 7 elements:

Multiple markets, multiple timeframes 
Dynamic entries, targets and stops 
Scale and trail 
Exact trade plans 
Capital preservation 
Total immersion training 
Consistent profits

The STT [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/seven-summits-trader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Hippo</title>
		<link>http://www.forexmachines.com/reviews/forex-hippo/</link>
		<comments>http://www.forexmachines.com/reviews/forex-hippo/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 16:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=879</guid>
		<description><![CDATA[DownloadVisit Website
Forex Hippo is a fully automated Expert Advisor trading all major currency pairs.
Forex Hippo has a proprietary &#8220;loss prevention system&#8221;, and has a built in money management system. It works with all brokers on MetaTrader 4 platform and has adjustable settings. The software comes with free lifetime updates.
The trading statement on a demo account [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-hippo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quantum FX Pro</title>
		<link>http://www.forexmachines.com/reviews/quantum-fx-pro/</link>
		<comments>http://www.forexmachines.com/reviews/quantum-fx-pro/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[trading course]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=873</guid>
		<description><![CDATA[DownloadVisit Website
Quantum FX Pro by Kishore M is a Forex trading course and a manual trading system.
Quantum FX Pro teaches Forex trading from the very foundation and offers a trading strategy to follow. The system consists of recognizing 13 profitable chart patterns, the exact entry and exit strategies, money management and decision making. The course [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/quantum-fx-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Supersonic</title>
		<link>http://www.forexmachines.com/reviews/forex-supersonic/</link>
		<comments>http://www.forexmachines.com/reviews/forex-supersonic/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:22:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=862</guid>
		<description><![CDATA[DownloadVisit Website
Forex Supersonic is a 100% automated Forex trading robot that according to the authors is simple but works.

What&#8217;s different about Forex Supersonic is that they are giving away the exact strategy that is behind the software for free so you can examine it, test it and use it. The robot then picks it up [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-supersonic/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>10K to 1MM Trading Formula</title>
		<link>http://www.forexmachines.com/reviews/10k-to-1mm-trading-formula/</link>
		<comments>http://www.forexmachines.com/reviews/10k-to-1mm-trading-formula/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[signals service]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[video course]]></category>
		<category><![CDATA[video training]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=858</guid>
		<description><![CDATA[DownloadVisit Website
10K to 1MM Trading Formula by Henry Liu is a DVD video Forex trading course teaching one system that has a goal to take you from $10,000 to $1 million in one year.

Whether that is realistic is a good question but if the system works to a profitable level, no-one will complain. The system [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/10k-to-1mm-trading-formula/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Forex Legend</title>
		<link>http://www.forexmachines.com/reviews/forex-legend/</link>
		<comments>http://www.forexmachines.com/reviews/forex-legend/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=851</guid>
		<description><![CDATA[DownloadVisit Website
Forex Legend is an Expert Advisor developed by a team of experienced Forex traders and claims to be the revolutionary Forex robot. Don&#8217;t they all?

Well, Forex Legend has some unique features. It has a community site which besides the interaction between members and their expert traders also offers live trading statements in 52 two [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/forex-legend/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Xtreme Pip Poacher</title>
		<link>http://www.forexmachines.com/reviews/xtreme-pip-poacher/</link>
		<comments>http://www.forexmachines.com/reviews/xtreme-pip-poacher/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=827</guid>
		<description><![CDATA[DownloadVisit Website
Xtreme Pip Poacher is a new multi-currency Forex trading automation software created by a Forex system developer with 26 years of trading under his belt.

The author Drew Collinson claims to have tested 553 EAs before developing his own and now using it in favor of the rest software.
Xtreme Pip Poacher prides itself with it&#8217;s [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/xtreme-pip-poacher/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>FAM Drone</title>
		<link>http://www.forexmachines.com/reviews/fam-drone/</link>
		<comments>http://www.forexmachines.com/reviews/fam-drone/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.forexmachines.com/?p=823</guid>
		<description><![CDATA[DownloadVisit Website
FAM Drone is a Forex EA for trading EURUSD currency pair.

FAM Drone works under any market conditions and catches the trends as they happen. The strategy behind the robot was developed through testing and little theory by combining many different trading strategies. The authors claim to have created a unique predictive and adaptive trading technology. [...]<p><a href="http://www.forexmachines.com/3-simple-rules/">99% of Forex robots lose money. Click here to avoid disaster...</a></p>
]]></description>
		<wfw:commentRss>http://www.forexmachines.com/reviews/fam-drone/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
