<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Supremo FX Signals</title>
	<atom:link href="http://www.forexmachines.com/reviews/supremo-fx-signals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmachines.com/reviews/supremo-fx-signals/</link>
	<description>Forex Trading News, Articles and Forex Product Reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kim</title>
		<link>http://www.forexmachines.com/reviews/supremo-fx-signals/#comment-18986</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 16 Feb 2011 01:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=189#comment-18986</guid>
		<description>Hello there!
Does it work finally this Supremo?
Thanks for your opinion...</description>
		<content:encoded><![CDATA[<p>Hello there!<br />
Does it work finally this Supremo?<br />
Thanks for your opinion&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andi</title>
		<link>http://www.forexmachines.com/reviews/supremo-fx-signals/#comment-10329</link>
		<dc:creator>andi</dc:creator>
		<pubDate>Tue, 06 Jul 2010 14:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=189#comment-10329</guid>
		<description>is this good for newbie?</description>
		<content:encoded><![CDATA[<p>is this good for newbie?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.forexmachines.com/reviews/supremo-fx-signals/#comment-4252</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Sun, 22 Nov 2009 17:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=189#comment-4252</guid>
		<description>have had it working for a month now.........it works best in the evening on eur/usd however it sends signals on usd/cad also........one out of ten trades is a dud so far but it makes some really great calls after the markests close in nyc.....i use it with megadroid also but i&#039;am up 12k in one month so for 97 bucks its a good platform......but remember its not automated you have to trade the dignal manualy.</description>
		<content:encoded><![CDATA[<p>have had it working for a month now&#8230;&#8230;&#8230;it works best in the evening on eur/usd however it sends signals on usd/cad also&#8230;&#8230;..one out of ten trades is a dud so far but it makes some really great calls after the markests close in nyc&#8230;..i use it with megadroid also but i&#8217;am up 12k in one month so for 97 bucks its a good platform&#8230;&#8230;but remember its not automated you have to trade the dignal manualy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.forexmachines.com/reviews/supremo-fx-signals/#comment-4010</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=189#comment-4010</guid>
		<description>Hi Kerry,

Meta Trader is only a platform, it doesn&#039;t have limits, but brokers that use this platform do. Different brokers have different limits.</description>
		<content:encoded><![CDATA[<p>Hi Kerry,</p>
<p>Meta Trader is only a platform, it doesn&#8217;t have limits, but brokers that use this platform do. Different brokers have different limits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://www.forexmachines.com/reviews/supremo-fx-signals/#comment-4009</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Thu, 12 Nov 2009 04:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=189#comment-4009</guid>
		<description>I read that there is no minimum limit with this software, horever, Metatrader has a $3000 minimum account.</description>
		<content:encoded><![CDATA[<p>I read that there is no minimum limit with this software, horever, Metatrader has a $3000 minimum account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

