<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Loss Robot</title>
	<atom:link href="http://www.forexmachines.com/reviews/no-loss-robot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmachines.com/reviews/no-loss-robot/</link>
	<description>Forex Trading News, Articles and Forex Product Reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kenny Nguyen</title>
		<link>http://www.forexmachines.com/reviews/no-loss-robot/#comment-26592</link>
		<dc:creator>Kenny Nguyen</dc:creator>
		<pubDate>Tue, 27 Dec 2011 01:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=259#comment-26592</guid>
		<description>I have use the parent version of the NolossRobot, which is the Has Hedge robot which has twice the drawdown of the Noloss. Based on drawdown, the robots should make enough gains to offset the loss. For instance the robot makes 30% of 5000, 1500 the drawdown is usually that much or less for that month sometimes hardly any DD, next month the money compunds and does the same thing, if the market is mostly going sideways the robot does really nice, because of the countertrends. If you start small and are afraid use a small amount and it will compound to a nice amount by end of year. Just don&#039;t stare at the screen and freak out. Many people will lose betting on football losing 5k in one bet and see a drawdown of a few thousand and freak out. There are risk to everything, just use money you are really to risk thats all. No pain no gain.</description>
		<content:encoded><![CDATA[<p>I have use the parent version of the NolossRobot, which is the Has Hedge robot which has twice the drawdown of the Noloss. Based on drawdown, the robots should make enough gains to offset the loss. For instance the robot makes 30% of 5000, 1500 the drawdown is usually that much or less for that month sometimes hardly any DD, next month the money compunds and does the same thing, if the market is mostly going sideways the robot does really nice, because of the countertrends. If you start small and are afraid use a small amount and it will compound to a nice amount by end of year. Just don&#8217;t stare at the screen and freak out. Many people will lose betting on football losing 5k in one bet and see a drawdown of a few thousand and freak out. There are risk to everything, just use money you are really to risk thats all. No pain no gain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gichohi</title>
		<link>http://www.forexmachines.com/reviews/no-loss-robot/#comment-25284</link>
		<dc:creator>David Gichohi</dc:creator>
		<pubDate>Sun, 20 Nov 2011 00:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=259#comment-25284</guid>
		<description>Good comments. However any advice on a robot that works?


David</description>
		<content:encoded><![CDATA[<p>Good comments. However any advice on a robot that works?</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.forexmachines.com/reviews/no-loss-robot/#comment-22513</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Fri, 13 May 2011 09:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=259#comment-22513</guid>
		<description>I am looking at entering the trading market but would like to get a program or robot that helps you understand the trades. The no loss robot looks good to me but I think it sounds too good to be true. If you done this review on the no loss robot and other viewers have used the no lose robot some like it some dont what suggestions or programs do you use or would recomend for us beginers in the trading market</description>
		<content:encoded><![CDATA[<p>I am looking at entering the trading market but would like to get a program or robot that helps you understand the trades. The no loss robot looks good to me but I think it sounds too good to be true. If you done this review on the no loss robot and other viewers have used the no lose robot some like it some dont what suggestions or programs do you use or would recomend for us beginers in the trading market</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanath</title>
		<link>http://www.forexmachines.com/reviews/no-loss-robot/#comment-21997</link>
		<dc:creator>Sanath</dc:creator>
		<pubDate>Wed, 20 Apr 2011 07:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=259#comment-21997</guid>
		<description>No Loss Robot
 So far so good it is working !
thanks for developers
Sanath</description>
		<content:encoded><![CDATA[<p>No Loss Robot<br />
 So far so good it is working !<br />
thanks for developers<br />
Sanath</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Madoff</title>
		<link>http://www.forexmachines.com/reviews/no-loss-robot/#comment-15644</link>
		<dc:creator>Mr Madoff</dc:creator>
		<pubDate>Wed, 29 Dec 2010 15:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=259#comment-15644</guid>
		<description>I also was going to buy this robot but glad I found your review. I don&#039;t have much money and have tried jumping out my window also, if only I could fit through these bars. LOL</description>
		<content:encoded><![CDATA[<p>I also was going to buy this robot but glad I found your review. I don&#8217;t have much money and have tried jumping out my window also, if only I could fit through these bars. LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Bernie Madoff</title>
		<link>http://www.forexmachines.com/reviews/no-loss-robot/#comment-12313</link>
		<dc:creator>Mrs. Bernie Madoff</dc:creator>
		<pubDate>Wed, 25 Aug 2010 06:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=259#comment-12313</guid>
		<description>Thank GOD, i came here before purchasing yet another SCAM product, were the hell do these people come from. Nigerian con men filling up my emails with scams and now i have to deal with this too, its to much, im doing sucide tonite, im jumping out my window, did i fail to mention, i live on the first floor?....lol thanks forex trading reviews, u saved me $149 plus taxes $162.22</description>
		<content:encoded><![CDATA[<p>Thank GOD, i came here before purchasing yet another SCAM product, were the hell do these people come from. Nigerian con men filling up my emails with scams and now i have to deal with this too, its to much, im doing sucide tonite, im jumping out my window, did i fail to mention, i live on the first floor?&#8230;.lol thanks forex trading reviews, u saved me $149 plus taxes $162.22</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjorn</title>
		<link>http://www.forexmachines.com/reviews/no-loss-robot/#comment-11046</link>
		<dc:creator>bjorn</dc:creator>
		<pubDate>Sun, 25 Jul 2010 15:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=259#comment-11046</guid>
		<description>yeah thanks alot!  so many trashy tricky people out there selling real crap! why not just be honest about it and tell the simple truth. Thanks again, I also had in mind to buy it before reading teh reviews. Would like to add that I bought the Ivybot (trading robot) and really suggest that nobody else does the same mistake. It did not even perform during the backtest!! 
best regards</description>
		<content:encoded><![CDATA[<p>yeah thanks alot!  so many trashy tricky people out there selling real crap! why not just be honest about it and tell the simple truth. Thanks again, I also had in mind to buy it before reading teh reviews. Would like to add that I bought the Ivybot (trading robot) and really suggest that nobody else does the same mistake. It did not even perform during the backtest!!<br />
best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olafimihan</title>
		<link>http://www.forexmachines.com/reviews/no-loss-robot/#comment-6091</link>
		<dc:creator>Olafimihan</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=259#comment-6091</guid>
		<description>Well All is true I really appreciate all the comments. Although I didn&#039;t use the robot and no interest in buying it but it work fine . If the only the stoploss module can be include into the coding of the robot. it will be fine. i trade edging so most time i don&#039;t use stoploss because i edge any trade going against my wish, with very small lot size and when market reached it saturation point it reversed so far each edging steps has different take profit most time i have winning trades. I use edging in replace of stoploss.</description>
		<content:encoded><![CDATA[<p>Well All is true I really appreciate all the comments. Although I didn&#8217;t use the robot and no interest in buying it but it work fine . If the only the stoploss module can be include into the coding of the robot. it will be fine. i trade edging so most time i don&#8217;t use stoploss because i edge any trade going against my wish, with very small lot size and when market reached it saturation point it reversed so far each edging steps has different take profit most time i have winning trades. I use edging in replace of stoploss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.forexmachines.com/reviews/no-loss-robot/#comment-5478</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=259#comment-5478</guid>
		<description>Pleased I read these comments. As usual these EAs are just toooo good to be true. Glad I didnt purchase it,Im sure after a month Id be wanting a refund.
Thanks for the opportunity to comment</description>
		<content:encoded><![CDATA[<p>Pleased I read these comments. As usual these EAs are just toooo good to be true. Glad I didnt purchase it,Im sure after a month Id be wanting a refund.<br />
Thanks for the opportunity to comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://www.forexmachines.com/reviews/no-loss-robot/#comment-5087</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Mon, 21 Dec 2009 13:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=259#comment-5087</guid>
		<description>Good review and true.  I have been trading it on a live account and was doing great for a short while.  There was a change in direction on several currency pairs and I think the robot looks aat the long term trend ( will say it was long), but the short term trend was going short, so got into many trades going the wrong way.  I don&#039;t think there is a stop loss so they just kept going.  Lost two thirds of my account. I did not realize there was  no stop loss, of course it didn&#039;t show one on the trade terminal, but usually there is a hidden one so the brokers don&#039;t know where it is and hit it to get you out. I should have manually gotten out, but was too late as it really went down whilt away at work.  You are right, if you can sit and watch your trades it might work okay, I did make about $1500 in 2 weeks on a $4,000 account, but lost more than that now.  Thinking at this point that the only way to trade currencies is manually, have tried several robots.
Hope this helps!!!</description>
		<content:encoded><![CDATA[<p>Good review and true.  I have been trading it on a live account and was doing great for a short while.  There was a change in direction on several currency pairs and I think the robot looks aat the long term trend ( will say it was long), but the short term trend was going short, so got into many trades going the wrong way.  I don&#8217;t think there is a stop loss so they just kept going.  Lost two thirds of my account. I did not realize there was  no stop loss, of course it didn&#8217;t show one on the trade terminal, but usually there is a hidden one so the brokers don&#8217;t know where it is and hit it to get you out. I should have manually gotten out, but was too late as it really went down whilt away at work.  You are right, if you can sit and watch your trades it might work okay, I did make about $1500 in 2 weeks on a $4,000 account, but lost more than that now.  Thinking at this point that the only way to trade currencies is manually, have tried several robots.<br />
Hope this helps!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

