<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Loss Robot</title>
	<atom:link href="http://www.forexmachines.com/reviews/no-loss-robot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmachines.com/reviews/no-loss-robot/</link>
	<description>Reviews of Forex Trading Software and Courses</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:10:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mrs. Bernie Madoff</title>
		<link>http://www.forexmachines.com/reviews/no-loss-robot/comment-page-1/#comment-12313</link>
		<dc:creator>Mrs. Bernie Madoff</dc:creator>
		<pubDate>Wed, 25 Aug 2010 06:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=259#comment-12313</guid>
		<description>Thank GOD, i came here before purchasing yet another SCAM product, were the hell do these people come from. Nigerian con men filling up my emails with scams and now i have to deal with this too, its to much, im doing sucide tonite, im jumping out my window, did i fail to mention, i live on the first floor?....lol thanks forex trading reviews, u saved me $149 plus taxes $162.22</description>
		<content:encoded><![CDATA[<p>Thank GOD, i came here before purchasing yet another SCAM product, were the hell do these people come from. Nigerian con men filling up my emails with scams and now i have to deal with this too, its to much, im doing sucide tonite, im jumping out my window, did i fail to mention, i live on the first floor?&#8230;.lol thanks forex trading reviews, u saved me $149 plus taxes $162.22</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bjorn</title>
		<link>http://www.forexmachines.com/reviews/no-loss-robot/comment-page-1/#comment-11046</link>
		<dc:creator>bjorn</dc:creator>
		<pubDate>Sun, 25 Jul 2010 15:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=259#comment-11046</guid>
		<description>yeah thanks alot!  so many trashy tricky people out there selling real crap! why not just be honest about it and tell the simple truth. Thanks again, I also had in mind to buy it before reading teh reviews. Would like to add that I bought the Ivybot (trading robot) and really suggest that nobody else does the same mistake. It did not even perform during the backtest!! 
best regards</description>
		<content:encoded><![CDATA[<p>yeah thanks alot!  so many trashy tricky people out there selling real crap! why not just be honest about it and tell the simple truth. Thanks again, I also had in mind to buy it before reading teh reviews. Would like to add that I bought the Ivybot (trading robot) and really suggest that nobody else does the same mistake. It did not even perform during the backtest!!<br />
best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olafimihan</title>
		<link>http://www.forexmachines.com/reviews/no-loss-robot/comment-page-1/#comment-6091</link>
		<dc:creator>Olafimihan</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=259#comment-6091</guid>
		<description>Well All is true I really appreciate all the comments. Although I didn&#039;t use the robot and no interest in buying it but it work fine . If the only the stoploss module can be include into the coding of the robot. it will be fine. i trade edging so most time i don&#039;t use stoploss because i edge any trade going against my wish, with very small lot size and when market reached it saturation point it reversed so far each edging steps has different take profit most time i have winning trades. I use edging in replace of stoploss.</description>
		<content:encoded><![CDATA[<p>Well All is true I really appreciate all the comments. Although I didn&#8217;t use the robot and no interest in buying it but it work fine . If the only the stoploss module can be include into the coding of the robot. it will be fine. i trade edging so most time i don&#8217;t use stoploss because i edge any trade going against my wish, with very small lot size and when market reached it saturation point it reversed so far each edging steps has different take profit most time i have winning trades. I use edging in replace of stoploss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.forexmachines.com/reviews/no-loss-robot/comment-page-1/#comment-5478</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Wed, 06 Jan 2010 06:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=259#comment-5478</guid>
		<description>Pleased I read these comments. As usual these EAs are just toooo good to be true. Glad I didnt purchase it,Im sure after a month Id be wanting a refund.
Thanks for the opportunity to comment</description>
		<content:encoded><![CDATA[<p>Pleased I read these comments. As usual these EAs are just toooo good to be true. Glad I didnt purchase it,Im sure after a month Id be wanting a refund.<br />
Thanks for the opportunity to comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb</title>
		<link>http://www.forexmachines.com/reviews/no-loss-robot/comment-page-1/#comment-5087</link>
		<dc:creator>Barb</dc:creator>
		<pubDate>Mon, 21 Dec 2009 13:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=259#comment-5087</guid>
		<description>Good review and true.  I have been trading it on a live account and was doing great for a short while.  There was a change in direction on several currency pairs and I think the robot looks aat the long term trend ( will say it was long), but the short term trend was going short, so got into many trades going the wrong way.  I don&#039;t think there is a stop loss so they just kept going.  Lost two thirds of my account. I did not realize there was  no stop loss, of course it didn&#039;t show one on the trade terminal, but usually there is a hidden one so the brokers don&#039;t know where it is and hit it to get you out. I should have manually gotten out, but was too late as it really went down whilt away at work.  You are right, if you can sit and watch your trades it might work okay, I did make about $1500 in 2 weeks on a $4,000 account, but lost more than that now.  Thinking at this point that the only way to trade currencies is manually, have tried several robots.
Hope this helps!!!</description>
		<content:encoded><![CDATA[<p>Good review and true.  I have been trading it on a live account and was doing great for a short while.  There was a change in direction on several currency pairs and I think the robot looks aat the long term trend ( will say it was long), but the short term trend was going short, so got into many trades going the wrong way.  I don&#8217;t think there is a stop loss so they just kept going.  Lost two thirds of my account. I did not realize there was  no stop loss, of course it didn&#8217;t show one on the trade terminal, but usually there is a hidden one so the brokers don&#8217;t know where it is and hit it to get you out. I should have manually gotten out, but was too late as it really went down whilt away at work.  You are right, if you can sit and watch your trades it might work okay, I did make about $1500 in 2 weeks on a $4,000 account, but lost more than that now.  Thinking at this point that the only way to trade currencies is manually, have tried several robots.<br />
Hope this helps!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cunningham</title>
		<link>http://www.forexmachines.com/reviews/no-loss-robot/comment-page-1/#comment-4436</link>
		<dc:creator>John Cunningham</dc:creator>
		<pubDate>Sun, 29 Nov 2009 20:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=259#comment-4436</guid>
		<description>I appreciate your comments. I have lost money with every robot I have tried except the No Loss robot. I have only paper traded the No Loss robot and it has won for me impressively. However, before trusting it with real money, I wanted to get some negative review about the robot. This is the best such review I have found so far. 
   All of the robots I have tried will win sometime but they have huge drawdowns. If I watched the robot every few minutes and did not use it when I could not watch it, I might make money with it. The same might could be said for all the other robots. I am almost ready to try it with real money but want to paper trade it some more.</description>
		<content:encoded><![CDATA[<p>I appreciate your comments. I have lost money with every robot I have tried except the No Loss robot. I have only paper traded the No Loss robot and it has won for me impressively. However, before trusting it with real money, I wanted to get some negative review about the robot. This is the best such review I have found so far.<br />
   All of the robots I have tried will win sometime but they have huge drawdowns. If I watched the robot every few minutes and did not use it when I could not watch it, I might make money with it. The same might could be said for all the other robots. I am almost ready to try it with real money but want to paper trade it some more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
