<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IvyBot</title>
	<atom:link href="http://www.forexmachines.com/reviews/ivybot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmachines.com/reviews/ivybot/</link>
	<description>Reviews of Forex Trading Software and Courses</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:28:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: German</title>
		<link>http://www.forexmachines.com/reviews/ivybot/comment-page-1/#comment-10242</link>
		<dc:creator>German</dc:creator>
		<pubDate>Sat, 03 Jul 2010 13:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=49#comment-10242</guid>
		<description>I bought IVYBOT. I do not answer about my questions of the support center.</description>
		<content:encoded><![CDATA[<p>I bought IVYBOT. I do not answer about my questions of the support center.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.forexmachines.com/reviews/ivybot/comment-page-1/#comment-7985</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Sun, 11 Apr 2010 16:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=49#comment-7985</guid>
		<description>I had ivy bot and its been a big loser. They say they would keep it constantly updated but I havent received any updates that improve its performance.  Any chance of getting a refund under the breach of contract laws??????</description>
		<content:encoded><![CDATA[<p>I had ivy bot and its been a big loser. They say they would keep it constantly updated but I havent received any updates that improve its performance.  Any chance of getting a refund under the breach of contract laws??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.forexmachines.com/reviews/ivybot/comment-page-1/#comment-6650</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Fri, 26 Feb 2010 12:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=49#comment-6650</guid>
		<description>IVY BOT
Stay out of it if you want to keep your money. I have tried it for a long time on an FXDD account and the only success it make is drawing the account to the bottom and on Forex Peace Army test you can also see what bad result this EA have. 
The backtest are very nice and profitable the same as most of the EAs on the market but real life account is something else.
Also be avare if you use EA today when the market got more volatility you must increase the stop/loss about 2,5 times more.</description>
		<content:encoded><![CDATA[<p>IVY BOT<br />
Stay out of it if you want to keep your money. I have tried it for a long time on an FXDD account and the only success it make is drawing the account to the bottom and on Forex Peace Army test you can also see what bad result this EA have.<br />
The backtest are very nice and profitable the same as most of the EAs on the market but real life account is something else.<br />
Also be avare if you use EA today when the market got more volatility you must increase the stop/loss about 2,5 times more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.forexmachines.com/reviews/ivybot/comment-page-1/#comment-6230</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 07 Feb 2010 02:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=49#comment-6230</guid>
		<description>I use the &quot;scalper&quot; settings and get about 1 trade per pair day. I only trade the EUR/JPY &amp; USD/JPY. On demo (since 1-21-10) Ivybot has placed 31 trades. It has won 22 trades for a 71% win rate. (2 of the losses were by a couple of pips otherwise they would have won) An average win is $254 and the average loss is $298. Again, this is a demo account, but I am close to trying this on a live account soon. (

One nice thing I do like about Ivybot is the fact that the average loss it close to same as an average win. Unlike Fapturbo where 1 stop loss wipes out around 10 wins.

It does have a fixed TP and a dynamic SL, but they can be adjusted to your liking.  I figure if it can maintain a 70% or even 65% win rate, Ivybot could be a soild money maker.</description>
		<content:encoded><![CDATA[<p>I use the &#8220;scalper&#8221; settings and get about 1 trade per pair day. I only trade the EUR/JPY &amp; USD/JPY. On demo (since 1-21-10) Ivybot has placed 31 trades. It has won 22 trades for a 71% win rate. (2 of the losses were by a couple of pips otherwise they would have won) An average win is $254 and the average loss is $298. Again, this is a demo account, but I am close to trying this on a live account soon. (</p>
<p>One nice thing I do like about Ivybot is the fact that the average loss it close to same as an average win. Unlike Fapturbo where 1 stop loss wipes out around 10 wins.</p>
<p>It does have a fixed TP and a dynamic SL, but they can be adjusted to your liking.  I figure if it can maintain a 70% or even 65% win rate, Ivybot could be a soild money maker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony bonn</title>
		<link>http://www.forexmachines.com/reviews/ivybot/comment-page-1/#comment-5931</link>
		<dc:creator>tony bonn</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=49#comment-5931</guid>
		<description>ivybot is a money loser....i have run it in a play environment since 10/6/2009 during which time it has lost 47% of the initial capital of 5000usd...

i have used the default and recommended settings in the product documentation...

in no way whatsoever has it come close to fulfilling the wild claims of the ivybot website....

one release of its software (5.1) was a colossal disaster....i would not recommend ivybot for purchase...ivybot 5.2 has a ~100 usd cumulative loss - a far far cry from its preposterous claims on its website...emails to customer support result in glib and bland replies which usually arrive 3-7 days after being submitted....</description>
		<content:encoded><![CDATA[<p>ivybot is a money loser&#8230;.i have run it in a play environment since 10/6/2009 during which time it has lost 47% of the initial capital of 5000usd&#8230;</p>
<p>i have used the default and recommended settings in the product documentation&#8230;</p>
<p>in no way whatsoever has it come close to fulfilling the wild claims of the ivybot website&#8230;.</p>
<p>one release of its software (5.1) was a colossal disaster&#8230;.i would not recommend ivybot for purchase&#8230;ivybot 5.2 has a ~100 usd cumulative loss &#8211; a far far cry from its preposterous claims on its website&#8230;emails to customer support result in glib and bland replies which usually arrive 3-7 days after being submitted&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EXCHNGR8</title>
		<link>http://www.forexmachines.com/reviews/ivybot/comment-page-1/#comment-5393</link>
		<dc:creator>EXCHNGR8</dc:creator>
		<pubDate>Sat, 02 Jan 2010 04:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=49#comment-5393</guid>
		<description>I have Ivybot and I first itrusted the signal and I trade live. And I place 2 big trades that week with that signal and they were losing trades for a lost of about 10K on eache trade, I have Megadroid as well and so far I only one trade I lost with Megadriod. I am Impress with it. Ivybot you need to do your home work before placing a trade.</description>
		<content:encoded><![CDATA[<p>I have Ivybot and I first itrusted the signal and I trade live. And I place 2 big trades that week with that signal and they were losing trades for a lost of about 10K on eache trade, I have Megadroid as well and so far I only one trade I lost with Megadriod. I am Impress with it. Ivybot you need to do your home work before placing a trade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KEVIN BEATTIE</title>
		<link>http://www.forexmachines.com/reviews/ivybot/comment-page-1/#comment-5304</link>
		<dc:creator>KEVIN BEATTIE</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=49#comment-5304</guid>
		<description>I GOT IVYBOT ABOUT 4/5 WEEKS AGO AND IT DOES SEEM TO WORK QUITE WELL I HAVE PLAYED WITH IT QUITE A BIT AND IT HAS MADE SOME MONEY FOR ME BUT SINCE WATCHING IT FOR HOURS ON END I FOUND THAT I DO TRUST IT HOWEVER I HAVE INTERVENED AND CLOSED OUT TRADES WITH PROFIT EARLIER BECAUSE I HAD LEFT IT TRADE A FEW TIMES ON IT&#039;S OWN AND IT WENT FROM 40 PIPS UP TO LOOSING SO I THINK IT&#039;S A GREAT PRODUCT AND I WOULD RECOMMEND IT. I WOULD LIKE TO KNOW IF THERE IS ANY WAY TO PUT AN ALARM OR HAVE IT TEXT ME WHEN IT MAKES A TRADE OR EVEN BUY SOFTWARE FOR THIS ? I KNOW YOU CAN HAVE IT TEXT OR EMAIL WHEN IT CLOSES THROUGH META TRADER BUT I WANT TO DO IT WHEN IT BUYS A TRADE ????</description>
		<content:encoded><![CDATA[<p>I GOT IVYBOT ABOUT 4/5 WEEKS AGO AND IT DOES SEEM TO WORK QUITE WELL I HAVE PLAYED WITH IT QUITE A BIT AND IT HAS MADE SOME MONEY FOR ME BUT SINCE WATCHING IT FOR HOURS ON END I FOUND THAT I DO TRUST IT HOWEVER I HAVE INTERVENED AND CLOSED OUT TRADES WITH PROFIT EARLIER BECAUSE I HAD LEFT IT TRADE A FEW TIMES ON IT&#8217;S OWN AND IT WENT FROM 40 PIPS UP TO LOOSING SO I THINK IT&#8217;S A GREAT PRODUCT AND I WOULD RECOMMEND IT. I WOULD LIKE TO KNOW IF THERE IS ANY WAY TO PUT AN ALARM OR HAVE IT TEXT ME WHEN IT MAKES A TRADE OR EVEN BUY SOFTWARE FOR THIS ? I KNOW YOU CAN HAVE IT TEXT OR EMAIL WHEN IT CLOSES THROUGH META TRADER BUT I WANT TO DO IT WHEN IT BUYS A TRADE ????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.forexmachines.com/reviews/ivybot/comment-page-1/#comment-4988</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=49#comment-4988</guid>
		<description>It doesn&#039;t hedge automatically as far as I know, so that shouldn&#039;t be a problem.</description>
		<content:encoded><![CDATA[<p>It doesn&#8217;t hedge automatically as far as I know, so that shouldn&#8217;t be a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://www.forexmachines.com/reviews/ivybot/comment-page-1/#comment-4973</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=49#comment-4973</guid>
		<description>Some broker do not allow hedging..can I use this EA</description>
		<content:encoded><![CDATA[<p>Some broker do not allow hedging..can I use this EA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.forexmachines.com/reviews/ivybot/comment-page-1/#comment-3321</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=49#comment-3321</guid>
		<description>That&#039;s funny, I never looked into their terms since I don&#039;t sell anything myself. But if you go to their product catalog (you need an account) and search for &quot;forex&quot;, there are currently 426 products.</description>
		<content:encoded><![CDATA[<p>That&#8217;s funny, I never looked into their terms since I don&#8217;t sell anything myself. But if you go to their product catalog (you need an account) and search for &#8220;forex&#8221;, there are currently 426 products.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
