<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Supersonic</title>
	<atom:link href="http://www.forexmachines.com/reviews/forex-supersonic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmachines.com/reviews/forex-supersonic/</link>
	<description>Forex Trading News, Articles and Forex Product Reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Arno Pieterse</title>
		<link>http://www.forexmachines.com/reviews/forex-supersonic/#comment-22671</link>
		<dc:creator>Arno Pieterse</dc:creator>
		<pubDate>Sat, 21 May 2011 20:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=862#comment-22671</guid>
		<description>The BIGGEST BULLSHIT on earth

You WILL waste your money buying this rubbish</description>
		<content:encoded><![CDATA[<p>The BIGGEST BULLSHIT on earth</p>
<p>You WILL waste your money buying this rubbish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loucas</title>
		<link>http://www.forexmachines.com/reviews/forex-supersonic/#comment-14846</link>
		<dc:creator>loucas</dc:creator>
		<pubDate>Mon, 13 Dec 2010 16:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=862#comment-14846</guid>
		<description>hello to everyone........do one favor please......make a system for your own..i have lost much more than 30000$ in fxrobot..when i create my system i take back all the money that i had lost in 40 days.....please find a system based on breakouts...........</description>
		<content:encoded><![CDATA[<p>hello to everyone&#8230;&#8230;..do one favor please&#8230;&#8230;make a system for your own..i have lost much more than 30000$ in fxrobot..when i create my system i take back all the money that i had lost in 40 days&#8230;..please find a system based on breakouts&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Rugg</title>
		<link>http://www.forexmachines.com/reviews/forex-supersonic/#comment-13212</link>
		<dc:creator>James Rugg</dc:creator>
		<pubDate>Wed, 29 Sep 2010 07:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=862#comment-13212</guid>
		<description>How does one get results when strategy testing using MT4 - what time frame should I test over, and trading size and lot size should I use. Also, what do I need to do to get the same &#039;advanced&#039; box showing on my graphs?
thank you</description>
		<content:encoded><![CDATA[<p>How does one get results when strategy testing using MT4 &#8211; what time frame should I test over, and trading size and lot size should I use. Also, what do I need to do to get the same &#8216;advanced&#8217; box showing on my graphs?<br />
thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john drew</title>
		<link>http://www.forexmachines.com/reviews/forex-supersonic/#comment-13153</link>
		<dc:creator>john drew</dc:creator>
		<pubDate>Thu, 23 Sep 2010 11:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=862#comment-13153</guid>
		<description>i bought this as soon as it came out i still cant install it
and they do not respond to any e-mail&#039;s
how do i get a refund</description>
		<content:encoded><![CDATA[<p>i bought this as soon as it came out i still cant install it<br />
and they do not respond to any e-mail&#8217;s<br />
how do i get a refund</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Reeves</title>
		<link>http://www.forexmachines.com/reviews/forex-supersonic/#comment-13124</link>
		<dc:creator>Terry Reeves</dc:creator>
		<pubDate>Wed, 22 Sep 2010 04:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=862#comment-13124</guid>
		<description>I bought it. It did not work as advertised. It did not make trades when it should have and it made trades when it clearly should not have. The &quot;system&quot; is so simple. I paid a programmer on ScriptLance to write the EA from the PDF that explains the trades and that EA is working like it should. I am on day three so there are no solid results yet but there will be as the coded EA is making and not making the trades as it should.

Email me for follow-ups.

BTW, I have another system that is doing very well. Not ready to share it yet but I may be interested in some beta testers soon.</description>
		<content:encoded><![CDATA[<p>I bought it. It did not work as advertised. It did not make trades when it should have and it made trades when it clearly should not have. The &#8220;system&#8221; is so simple. I paid a programmer on ScriptLance to write the EA from the PDF that explains the trades and that EA is working like it should. I am on day three so there are no solid results yet but there will be as the coded EA is making and not making the trades as it should.</p>
<p>Email me for follow-ups.</p>
<p>BTW, I have another system that is doing very well. Not ready to share it yet but I may be interested in some beta testers soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.forexmachines.com/reviews/forex-supersonic/#comment-12365</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 26 Aug 2010 16:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=862#comment-12365</guid>
		<description>If you want a refund, go to Clickbank: https://www.clickbank.com/orderDetail.htm?clear=true</description>
		<content:encoded><![CDATA[<p>If you want a refund, go to Clickbank: <a href="https://www.clickbank.com/orderDetail.htm?clear=true" rel="nofollow">https://www.clickbank.com/orderDetail.htm?clear=true</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basil Croeser</title>
		<link>http://www.forexmachines.com/reviews/forex-supersonic/#comment-12364</link>
		<dc:creator>Basil Croeser</dc:creator>
		<pubDate>Thu, 26 Aug 2010 16:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=862#comment-12364</guid>
		<description>Can anyone please give me John Wilson&#039;s email address.
I was as ass for having bought this worthless system after promising myself never to buy another &quot;foolproof system&quot; again.
Thanks kindly,
Basil Croeser,
Ireland.</description>
		<content:encoded><![CDATA[<p>Can anyone please give me John Wilson&#8217;s email address.<br />
I was as ass for having bought this worthless system after promising myself never to buy another &#8220;foolproof system&#8221; again.<br />
Thanks kindly,<br />
Basil Croeser,<br />
Ireland.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.forexmachines.com/reviews/forex-supersonic/#comment-12269</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 24 Aug 2010 08:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=862#comment-12269</guid>
		<description>Well I bought this bot from an e-Bay seller for $9.99 on Friday 20th Aug. I liked the fact that the code for the EA is open code unlike any other bot I have used. I also like the fact that the strategy can be understood and traded manually from the included instructions. I also think that the strategy itself appears to be a sound one of creating a zone at a critical time frame and then going either long or short depending on whether the upper or lower zone boundary is triggered. Monday it made 30 pips (going long) and today (Tuesday) it made 30 pips going short. I have no problem with this bot at present but will give it time to see how the strategy pans out.</description>
		<content:encoded><![CDATA[<p>Well I bought this bot from an e-Bay seller for $9.99 on Friday 20th Aug. I liked the fact that the code for the EA is open code unlike any other bot I have used. I also like the fact that the strategy can be understood and traded manually from the included instructions. I also think that the strategy itself appears to be a sound one of creating a zone at a critical time frame and then going either long or short depending on whether the upper or lower zone boundary is triggered. Monday it made 30 pips (going long) and today (Tuesday) it made 30 pips going short. I have no problem with this bot at present but will give it time to see how the strategy pans out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.forexmachines.com/reviews/forex-supersonic/#comment-12165</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 20 Aug 2010 20:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=862#comment-12165</guid>
		<description>@EAdog: your comment is right where you left it: http://www.forexmachines.com/reviews/forex-supersonic/#comment-11839</description>
		<content:encoded><![CDATA[<p>@EAdog: your comment is right where you left it: <a href="http://www.forexmachines.com/reviews/forex-supersonic/#comment-11839" rel="nofollow">http://www.forexmachines.com/reviews/forex-supersonic/#comment-11839</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EAdog</title>
		<link>http://www.forexmachines.com/reviews/forex-supersonic/#comment-12161</link>
		<dc:creator>EAdog</dc:creator>
		<pubDate>Fri, 20 Aug 2010 19:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=862#comment-12161</guid>
		<description>Interesting, my previous post has been deleted....

I coded an EA from the inital release of the strategy which in back testing looks slightly profitable.  However there is no way it will provide the money they claim on the website with 25 and 75 pip targets unles you are trading a substantial number of lots.

I have also had two trades with the purchased EA, one loser, one winner for a net gain of 1 pip.  At one pip every 4 weeks, I should pay for this thing in 308 weeks.

I know bots take some time to really evaluate.  I will finish the 45 days out, try some additional settings, and then ask for a refund if it doesn&#039;t pull out $36,000 for me.

Those that haven&#039;t bought it yet, don&#039;t waste your time here there are plenty of other bots out there that may have mmore merit.</description>
		<content:encoded><![CDATA[<p>Interesting, my previous post has been deleted&#8230;.</p>
<p>I coded an EA from the inital release of the strategy which in back testing looks slightly profitable.  However there is no way it will provide the money they claim on the website with 25 and 75 pip targets unles you are trading a substantial number of lots.</p>
<p>I have also had two trades with the purchased EA, one loser, one winner for a net gain of 1 pip.  At one pip every 4 weeks, I should pay for this thing in 308 weeks.</p>
<p>I know bots take some time to really evaluate.  I will finish the 45 days out, try some additional settings, and then ask for a refund if it doesn&#8217;t pull out $36,000 for me.</p>
<p>Those that haven&#8217;t bought it yet, don&#8217;t waste your time here there are plenty of other bots out there that may have mmore merit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

