<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex MegaDroid</title>
	<atom:link href="http://www.forexmachines.com/reviews/forex-megadroid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmachines.com/reviews/forex-megadroid/</link>
	<description>Forex Trading News, Articles and Forex Product Reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: wareagle</title>
		<link>http://www.forexmachines.com/reviews/forex-megadroid/#comment-27184</link>
		<dc:creator>wareagle</dc:creator>
		<pubDate>Mon, 06 Feb 2012 20:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/blog/?p=21#comment-27184</guid>
		<description>i have installed and began a demo account in January. So far I have not seen one trade. I know I am connected because I can see the data on the screen. I can trade manually but no droid action. The support group has not been able to help. Can anyone make a suggestion?</description>
		<content:encoded><![CDATA[<p>i have installed and began a demo account in January. So far I have not seen one trade. I know I am connected because I can see the data on the screen. I can trade manually but no droid action. The support group has not been able to help. Can anyone make a suggestion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.forexmachines.com/reviews/forex-megadroid/#comment-27121</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/blog/?p=21#comment-27121</guid>
		<description>Guys, I have only just entered the world of Forex, but listen to the nay sayers when it comes to Bots. DO NOT enter into FOREX if you NEED money quickly. Would you get into an aero plane and expect to be able to fly it after just a few months training? Would you perform open-heart surgery after a week of looking at medical forums? No. So why are any of you talking about risking $xxx on a BOT!!!? Look up &#039;Gambler&#039;s Falacy&#039;. Long-term, these BOTS will fail! The results, like any gambling systems may look impressive short-term but will eventually clean you out. I know it hurts. You wanted the quick, easy fix. Sorry, but it&#039;s going to take hard work.</description>
		<content:encoded><![CDATA[<p>Guys, I have only just entered the world of Forex, but listen to the nay sayers when it comes to Bots. DO NOT enter into FOREX if you NEED money quickly. Would you get into an aero plane and expect to be able to fly it after just a few months training? Would you perform open-heart surgery after a week of looking at medical forums? No. So why are any of you talking about risking $xxx on a BOT!!!? Look up &#8216;Gambler&#8217;s Falacy&#8217;. Long-term, these BOTS will fail! The results, like any gambling systems may look impressive short-term but will eventually clean you out. I know it hurts. You wanted the quick, easy fix. Sorry, but it&#8217;s going to take hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.forexmachines.com/reviews/forex-megadroid/#comment-27119</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Fri, 27 Jan 2012 20:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/blog/?p=21#comment-27119</guid>
		<description>i&#039;m really wondering why anyone should sell a robot that works. seriously, think about it guys!! if you can make 10 or 20 or 100% per month with a forex robot, you really don&#039;t need 150 dollar. you would provide that robot for free, if you want to help others. if you want to keep the profit and knowledge for yourself, you wouldn&#039;t sell it at all, you wouldn&#039;t tell anyone about it

martin</description>
		<content:encoded><![CDATA[<p>i&#8217;m really wondering why anyone should sell a robot that works. seriously, think about it guys!! if you can make 10 or 20 or 100% per month with a forex robot, you really don&#8217;t need 150 dollar. you would provide that robot for free, if you want to help others. if you want to keep the profit and knowledge for yourself, you wouldn&#8217;t sell it at all, you wouldn&#8217;t tell anyone about it</p>
<p>martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamath</title>
		<link>http://www.forexmachines.com/reviews/forex-megadroid/#comment-27096</link>
		<dc:creator>kamath</dc:creator>
		<pubDate>Tue, 24 Jan 2012 11:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/blog/?p=21#comment-27096</guid>
		<description>I am a beginner in Forex trading. I am still working on DEMO accounts. I have loaded some Auto Traders and have following observations.  The auto trader initiates trade whenever there is a signal but does not close the trade when the opposite signal is generated. To explain this observation  =  for example  the trade signal buy is generated and it works fine for some time. It even generates more buy trades if the signal is strong but the buy trade continues for a long time even when the trade conditions are reversed ( means that buy trade turns from long to short ) This therefore either reduces the profit or generates heavy loses in the trade. Is there any auto trading software that will close the previous trade deal and end the buy trade when  the reversal takes place. Will your Mega Droid  be able to do this operation. 
thanks

regards

Kamath
24 january 2012</description>
		<content:encoded><![CDATA[<p>I am a beginner in Forex trading. I am still working on DEMO accounts. I have loaded some Auto Traders and have following observations.  The auto trader initiates trade whenever there is a signal but does not close the trade when the opposite signal is generated. To explain this observation  =  for example  the trade signal buy is generated and it works fine for some time. It even generates more buy trades if the signal is strong but the buy trade continues for a long time even when the trade conditions are reversed ( means that buy trade turns from long to short ) This therefore either reduces the profit or generates heavy loses in the trade. Is there any auto trading software that will close the previous trade deal and end the buy trade when  the reversal takes place. Will your Mega Droid  be able to do this operation.<br />
thanks</p>
<p>regards</p>
<p>Kamath<br />
24 january 2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wili</title>
		<link>http://www.forexmachines.com/reviews/forex-megadroid/#comment-26634</link>
		<dc:creator>Wili</dc:creator>
		<pubDate>Wed, 28 Dec 2011 04:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/blog/?p=21#comment-26634</guid>
		<description>From my experience, Megadroid robot is a tough, rugged EA that consistently pulls in profits, well better than any other robot out there, it has not done well though the past few years but updates can change all that and that can make it better and more profitable.  You must only trade with this robot though at a certain time like 11AM - 12PM PCT, make sure that it is around this time! This trading system can reel off consecutive winning trades like you wouldn&#039;t believe, but it&#039;s the losses, the gigantic losses that can prevent your account from growing.  If the makers of this software can make the robot better in this area then I think it&#039;s all the robot you need to trade the FOREX.</description>
		<content:encoded><![CDATA[<p>From my experience, Megadroid robot is a tough, rugged EA that consistently pulls in profits, well better than any other robot out there, it has not done well though the past few years but updates can change all that and that can make it better and more profitable.  You must only trade with this robot though at a certain time like 11AM &#8211; 12PM PCT, make sure that it is around this time! This trading system can reel off consecutive winning trades like you wouldn&#8217;t believe, but it&#8217;s the losses, the gigantic losses that can prevent your account from growing.  If the makers of this software can make the robot better in this area then I think it&#8217;s all the robot you need to trade the FOREX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sal</title>
		<link>http://www.forexmachines.com/reviews/forex-megadroid/#comment-26384</link>
		<dc:creator>Sal</dc:creator>
		<pubDate>Thu, 22 Dec 2011 04:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/blog/?p=21#comment-26384</guid>
		<description>I purchased Megadroid almost 2 years ago - I think that it was Version 1.21 then.After 3 big loses wiped out all of my wins and more,I decided to put it on the shelf.I decided to try it again a few months ago with Version 1.37 - the latest being 1.38 as of 3 weeks ago;and,so far,I had only one very small loss in 28 trades.Yes,it trades infrequently and garners about 5 pips on average. I think that they must have tweaked it so it doesn&#039;t lose big.There is now a setting that prevents opening trades during a dangerously unstable market. It only opens trades between 4PM &amp; 6PM Eastern Time.I have discovered that it&#039;s not necessary to keep the computer running 24/7 Sunday thru Thursday or have a VPS. I&#039;ve been turning it on by 2 or 3PM,and turn it off after 6:15PM if there are no trades still open.We&#039;ll see in the longer term.</description>
		<content:encoded><![CDATA[<p>I purchased Megadroid almost 2 years ago &#8211; I think that it was Version 1.21 then.After 3 big loses wiped out all of my wins and more,I decided to put it on the shelf.I decided to try it again a few months ago with Version 1.37 &#8211; the latest being 1.38 as of 3 weeks ago;and,so far,I had only one very small loss in 28 trades.Yes,it trades infrequently and garners about 5 pips on average. I think that they must have tweaked it so it doesn&#8217;t lose big.There is now a setting that prevents opening trades during a dangerously unstable market. It only opens trades between 4PM &amp; 6PM Eastern Time.I have discovered that it&#8217;s not necessary to keep the computer running 24/7 Sunday thru Thursday or have a VPS. I&#8217;ve been turning it on by 2 or 3PM,and turn it off after 6:15PM if there are no trades still open.We&#8217;ll see in the longer term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.forexmachines.com/reviews/forex-megadroid/#comment-26194</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 16 Dec 2011 13:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/blog/?p=21#comment-26194</guid>
		<description>Hi all,
Does anyone know if the EA Megadroid could support another EA running on the same pair together?

Thanks!
Cheers!</description>
		<content:encoded><![CDATA[<p>Hi all,<br />
Does anyone know if the EA Megadroid could support another EA running on the same pair together?</p>
<p>Thanks!<br />
Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://www.forexmachines.com/reviews/forex-megadroid/#comment-25555</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Sun, 27 Nov 2011 08:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/blog/?p=21#comment-25555</guid>
		<description>Hi, I agreed that its a conservative robot and usually trade 2 hrs before and after Asian open cos its in a ranging market and therefore very safe. For a 1k account,tp would be about a few dollars which sometimes barely cover the electricity bill.I would recommed it hoping for better result.</description>
		<content:encoded><![CDATA[<p>Hi, I agreed that its a conservative robot and usually trade 2 hrs before and after Asian open cos its in a ranging market and therefore very safe. For a 1k account,tp would be about a few dollars which sometimes barely cover the electricity bill.I would recommed it hoping for better result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fabian</title>
		<link>http://www.forexmachines.com/reviews/forex-megadroid/#comment-25351</link>
		<dc:creator>fabian</dc:creator>
		<pubDate>Tue, 22 Nov 2011 04:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/blog/?p=21#comment-25351</guid>
		<description>hi,i just installed megadroid on my computer a weak ago,  i make sure that its always online even overnight. im checking the megadroid results they have on there webpage and it made 3 trades already but MY MEGADROID HASNT DONE ANY TRADES...everything is installed right cuz i can see the smilie face on the top right hand corner of the screen...i dont know what is going wrong with my robot ,any one have the same trouble as me ... need some help please, im getting very frustrated...????thanks</description>
		<content:encoded><![CDATA[<p>hi,i just installed megadroid on my computer a weak ago,  i make sure that its always online even overnight. im checking the megadroid results they have on there webpage and it made 3 trades already but MY MEGADROID HASNT DONE ANY TRADES&#8230;everything is installed right cuz i can see the smilie face on the top right hand corner of the screen&#8230;i dont know what is going wrong with my robot ,any one have the same trouble as me &#8230; need some help please, im getting very frustrated&#8230;????thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Bridges</title>
		<link>http://www.forexmachines.com/reviews/forex-megadroid/#comment-25190</link>
		<dc:creator>Bob Bridges</dc:creator>
		<pubDate>Mon, 14 Nov 2011 00:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/blog/?p=21#comment-25190</guid>
		<description>&quot;KMTopgun&quot;
I have had Megadroid for  a year or so. It is quite reliable but takes very few trades. If you want to fall asleep in front of your computer, I recommend it!!</description>
		<content:encoded><![CDATA[<p>&#8220;KMTopgun&#8221;<br />
I have had Megadroid for  a year or so. It is quite reliable but takes very few trades. If you want to fall asleep in front of your computer, I recommend it!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

