<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Kagi</title>
	<atom:link href="http://www.forexmachines.com/reviews/forex-kagi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmachines.com/reviews/forex-kagi/</link>
	<description>Forex Trading News, Articles and Forex Product Reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: marty</title>
		<link>http://www.forexmachines.com/reviews/forex-kagi/#comment-13622</link>
		<dc:creator>marty</dc:creator>
		<pubDate>Thu, 28 Oct 2010 17:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=707#comment-13622</guid>
		<description>I&#039;ve been using forex kagi for about a month now, started with $5,000 balance and am up to $9,200 in roughly 30 days.  Forex Kagi is really working great, and I&#039;m seriously considering quitting my day job now!  Thx ForexKagi!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using forex kagi for about a month now, started with $5,000 balance and am up to $9,200 in roughly 30 days.  Forex Kagi is really working great, and I&#8217;m seriously considering quitting my day job now!  Thx ForexKagi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.forexmachines.com/reviews/forex-kagi/#comment-10172</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Thu, 01 Jul 2010 13:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=707#comment-10172</guid>
		<description>Wake, you are kidding!! I like your humor.</description>
		<content:encoded><![CDATA[<p>Wake, you are kidding!! I like your humor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wake</title>
		<link>http://www.forexmachines.com/reviews/forex-kagi/#comment-9961</link>
		<dc:creator>wake</dc:creator>
		<pubDate>Tue, 22 Jun 2010 17:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=707#comment-9961</guid>
		<description>I&#039;ve been using Forex Kagi, predictability is very accurate, can help increase profits.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Forex Kagi, predictability is very accurate, can help increase profits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.forexmachines.com/reviews/forex-kagi/#comment-9643</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Fri, 11 Jun 2010 06:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=707#comment-9643</guid>
		<description>Further to my post of June 3rd, the Kagi bot is as described above by Joe. I notice a pattern emerging from vendors based in Manchester, UK. Maybe the scammers are congregated there. I will be asking for a refund.

 Antony, yes, Indian origin. Now 3rd generation in Singapore. I use two brokers. (1) SAXO in Singapore, and(2) FXCM MT4 in UK. Powerband Dominator is good especially for those who do not have the time to monitor their trades. You can use the system on any type of platform. Of course not all trades can be winners, just like all other systems.</description>
		<content:encoded><![CDATA[<p>Further to my post of June 3rd, the Kagi bot is as described above by Joe. I notice a pattern emerging from vendors based in Manchester, UK. Maybe the scammers are congregated there. I will be asking for a refund.</p>
<p> Antony, yes, Indian origin. Now 3rd generation in Singapore. I use two brokers. (1) SAXO in Singapore, and(2) FXCM MT4 in UK. Powerband Dominator is good especially for those who do not have the time to monitor their trades. You can use the system on any type of platform. Of course not all trades can be winners, just like all other systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.forexmachines.com/reviews/forex-kagi/#comment-9520</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 06 Jun 2010 17:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=707#comment-9520</guid>
		<description>I agree with Raj.  Kagi is a lot of hype...

I ran the bot for a week in a couple of demos, and it didn&#039;t perform as stated!</description>
		<content:encoded><![CDATA[<p>I agree with Raj.  Kagi is a lot of hype&#8230;</p>
<p>I ran the bot for a week in a couple of demos, and it didn&#8217;t perform as stated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony</title>
		<link>http://www.forexmachines.com/reviews/forex-kagi/#comment-9508</link>
		<dc:creator>Antony</dc:creator>
		<pubDate>Sun, 06 Jun 2010 09:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=707#comment-9508</guid>
		<description>Thanks Raj, is it profitable..
R u from India,
Which broker do u use..</description>
		<content:encoded><![CDATA[<p>Thanks Raj, is it profitable..<br />
R u from India,<br />
Which broker do u use..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.forexmachines.com/reviews/forex-kagi/#comment-9485</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Fri, 04 Jun 2010 17:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=707#comment-9485</guid>
		<description>Hi Antony, you can try Forex Powerband Dominator by Dean Saunders as a basis. Experiment, mix and match, and be mindful of fundamentals.
Raj</description>
		<content:encoded><![CDATA[<p>Hi Antony, you can try Forex Powerband Dominator by Dean Saunders as a basis. Experiment, mix and match, and be mindful of fundamentals.<br />
Raj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony</title>
		<link>http://www.forexmachines.com/reviews/forex-kagi/#comment-9476</link>
		<dc:creator>Antony</dc:creator>
		<pubDate>Fri, 04 Jun 2010 15:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=707#comment-9476</guid>
		<description>Hi Raj, are u using any successful trading system...please let me know...
Antony, India.</description>
		<content:encoded><![CDATA[<p>Hi Raj, are u using any successful trading system&#8230;please let me know&#8230;<br />
Antony, India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.forexmachines.com/reviews/forex-kagi/#comment-9454</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Thu, 03 Jun 2010 08:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=707#comment-9454</guid>
		<description>I get better signals from my good old fashioned support/resistance and candle stick patterns method of trading. 
Christopher Jackson, the vendor of the Kagi system, even claims one does not need an EA when using his Kagi system. But after you buy the Kagi system for $97/- he will convince you to buy a &quot;once in a lifetime&quot; KAGI BOT for another $97/-. I have not tried the BOT yet. So to be fair to Mr Jackson, I will comment on the BOT after I run it for about a week. 
Conclusion :- the Kagi system is all hype and I most probably will be getting a refund from ClickBank.</description>
		<content:encoded><![CDATA[<p>I get better signals from my good old fashioned support/resistance and candle stick patterns method of trading.<br />
Christopher Jackson, the vendor of the Kagi system, even claims one does not need an EA when using his Kagi system. But after you buy the Kagi system for $97/- he will convince you to buy a &#8220;once in a lifetime&#8221; KAGI BOT for another $97/-. I have not tried the BOT yet. So to be fair to Mr Jackson, I will comment on the BOT after I run it for about a week.<br />
Conclusion :- the Kagi system is all hype and I most probably will be getting a refund from ClickBank.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

