<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Cash Rocket</title>
	<atom:link href="http://www.forexmachines.com/reviews/forex-cash-rocket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmachines.com/reviews/forex-cash-rocket/</link>
	<description>Forex Trading News, Articles and Forex Product Reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jaleel</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-rocket/#comment-8776</link>
		<dc:creator>jaleel</dc:creator>
		<pubDate>Sun, 09 May 2010 00:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=578#comment-8776</guid>
		<description>Bought this EA on 18/04/2010. Installed it in my Real account. On USD/CHF and EUR/CHF. Total 3 trades triggered on USD/CHF. 2 losing and 1 winning. This was within 3days. On 4th day couldn&#039;t use the EA as it shows Code has expired and need to purchase new code. Enquired thru their customer service and was told that i requested for a refund. Very strange as i didn&#039;t ask for any refund. Everytime i enquired about this, the same reply came. Stay away from all EA&#039;s out there</description>
		<content:encoded><![CDATA[<p>Bought this EA on 18/04/2010. Installed it in my Real account. On USD/CHF and EUR/CHF. Total 3 trades triggered on USD/CHF. 2 losing and 1 winning. This was within 3days. On 4th day couldn&#8217;t use the EA as it shows Code has expired and need to purchase new code. Enquired thru their customer service and was told that i requested for a refund. Very strange as i didn&#8217;t ask for any refund. Everytime i enquired about this, the same reply came. Stay away from all EA&#8217;s out there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-rocket/#comment-8636</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 04 May 2010 20:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=578#comment-8636</guid>
		<description>After very poor reults in the 15M timeframe I put it on 30 minutes and in 10 days I only had 2 trade&#039;s both losers for a 101 point loss. I should have known better but I beleieved the hype. I took it off and have asked clickbank for a complete refund. This EA is a Loser save your money and don&#039;t waste your time on this one.....</description>
		<content:encoded><![CDATA[<p>After very poor reults in the 15M timeframe I put it on 30 minutes and in 10 days I only had 2 trade&#8217;s both losers for a 101 point loss. I should have known better but I beleieved the hype. I took it off and have asked clickbank for a complete refund. This EA is a Loser save your money and don&#8217;t waste your time on this one&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-rocket/#comment-8618</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 03 May 2010 22:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=578#comment-8618</guid>
		<description>Purchased this forex Ea on April 15th installed it with the settings given, running auto 15 min Timeframes, on April 16th 1st trade opened. At the end-of-month summary report from my broker I had 10 loosing trades and only 5 winners. 

This is the 2nd Ea I purchased, will give this one a little more time and then decide.</description>
		<content:encoded><![CDATA[<p>Purchased this forex Ea on April 15th installed it with the settings given, running auto 15 min Timeframes, on April 16th 1st trade opened. At the end-of-month summary report from my broker I had 10 loosing trades and only 5 winners. </p>
<p>This is the 2nd Ea I purchased, will give this one a little more time and then decide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-rocket/#comment-8538</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Thu, 29 Apr 2010 20:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=578#comment-8538</guid>
		<description>I bought this when it first came out, had it running for the first week with one losing trade, then rebooted my PC over the weekend like I usually do and the software crashed on me and won&#039;t let me reinstall. I&#039;ve had a support ticket in to these guys since the 19th with no reply as to the problem which probably has to do with their anti-piracy feature as it won&#039;t let me reinstall onto the same PC, but won&#039;t let me reinstall onto another PC either due to the license supposedly already being in use on the first PC. Looks like it&#039;s refund time already ... :-(</description>
		<content:encoded><![CDATA[<p>I bought this when it first came out, had it running for the first week with one losing trade, then rebooted my PC over the weekend like I usually do and the software crashed on me and won&#8217;t let me reinstall. I&#8217;ve had a support ticket in to these guys since the 19th with no reply as to the problem which probably has to do with their anti-piracy feature as it won&#8217;t let me reinstall onto the same PC, but won&#8217;t let me reinstall onto another PC either due to the license supposedly already being in use on the first PC. Looks like it&#8217;s refund time already &#8230; <img src='http://www.forexmachines.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-rocket/#comment-8499</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=578#comment-8499</guid>
		<description>I bought it and installed it on a full time VPS on April 17th. I put it on 15 minutes and let it go so far I have had 6 winning trades and 5 losing trades. I am up $35.00 largest win was $41.00 and largest loss was $30.00. Not great but I am up, I am trading .10 lots for now. I decided to switch to 30 minutes for less trades but hopefully more winners and less losers. I will let you know if this helps.
I am undecided about this program....</description>
		<content:encoded><![CDATA[<p>I bought it and installed it on a full time VPS on April 17th. I put it on 15 minutes and let it go so far I have had 6 winning trades and 5 losing trades. I am up $35.00 largest win was $41.00 and largest loss was $30.00. Not great but I am up, I am trading .10 lots for now. I decided to switch to 30 minutes for less trades but hopefully more winners and less losers. I will let you know if this helps.<br />
I am undecided about this program&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-rocket/#comment-8390</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 23 Apr 2010 20:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=578#comment-8390</guid>
		<description>More losses than wins!  &quot;NAMA&quot;???   Should be no mo...</description>
		<content:encoded><![CDATA[<p>More losses than wins!  &#8220;NAMA&#8221;???   Should be no mo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-rocket/#comment-8360</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 23 Apr 2010 19:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=578#comment-8360</guid>
		<description>Maria i am not so sure, i think the larger lot size you have the program takes more risky trades.

The risk say 1% of your capital is never adhered towhen the trade goes aginst you.</description>
		<content:encoded><![CDATA[<p>Maria i am not so sure, i think the larger lot size you have the program takes more risky trades.</p>
<p>The risk say 1% of your capital is never adhered towhen the trade goes aginst you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maria</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-rocket/#comment-8319</link>
		<dc:creator>maria</dc:creator>
		<pubDate>Fri, 23 Apr 2010 14:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=578#comment-8319</guid>
		<description>Hi MJ-K,
scroll up and you&#039;ll get your answer (I wrote about EUR/USD at the beginning of this forum). Nothing has changed.

Hi Phil,
thanks for your useful info. The EA had too many frequent losses lately (and still has). Do you think changing lot increases its winning possibilities? I doubt it...
I&#039;m getting more and more convinced we can&#039;t rely on robot for trading, think I&#039;ll have to learn PRICE ACTION much better and do it by myself.
But as far as I can get refunded I&#039;ll probably givve them a try...you never know!</description>
		<content:encoded><![CDATA[<p>Hi MJ-K,<br />
scroll up and you&#8217;ll get your answer (I wrote about EUR/USD at the beginning of this forum). Nothing has changed.</p>
<p>Hi Phil,<br />
thanks for your useful info. The EA had too many frequent losses lately (and still has). Do you think changing lot increases its winning possibilities? I doubt it&#8230;<br />
I&#8217;m getting more and more convinced we can&#8217;t rely on robot for trading, think I&#8217;ll have to learn PRICE ACTION much better and do it by myself.<br />
But as far as I can get refunded I&#8217;ll probably givve them a try&#8230;you never know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ-K</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-rocket/#comment-8306</link>
		<dc:creator>MJ-K</dc:creator>
		<pubDate>Fri, 23 Apr 2010 00:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=578#comment-8306</guid>
		<description>Hi,Maria. I have a question.
I read that it works USD/CHF and EUR/CHF..
but is it EUR/USD works,too? how about it&#039;s results?

thank you.</description>
		<content:encoded><![CDATA[<p>Hi,Maria. I have a question.<br />
I read that it works USD/CHF and EUR/CHF..<br />
but is it EUR/USD works,too? how about it&#8217;s results?</p>
<p>thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-rocket/#comment-8304</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 22 Apr 2010 23:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=578#comment-8304</guid>
		<description>I have had a 500 to 1500 on the live account, and the broker was Alpari UK.They seem to be ok.
At this moment I am on a 500 account.

Since using a lot of 0.1 today i had two loosing trades, these trades lost me 10% of my account. I will be going back to using lot 0.05</description>
		<content:encoded><![CDATA[<p>I have had a 500 to 1500 on the live account, and the broker was Alpari UK.They seem to be ok.<br />
At this moment I am on a 500 account.</p>
<p>Since using a lot of 0.1 today i had two loosing trades, these trades lost me 10% of my account. I will be going back to using lot 0.05</p>
]]></content:encoded>
	</item>
</channel>
</rss>

