<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Cash Evolution</title>
	<atom:link href="http://www.forexmachines.com/reviews/forex-cash-evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmachines.com/reviews/forex-cash-evolution/</link>
	<description>Forex Trading News, Articles and Forex Product Reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marlowe Camello</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-evolution/#comment-6738</link>
		<dc:creator>Marlowe Camello</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=474#comment-6738</guid>
		<description>I tried evol1 and evol2.

Evol1 enters both buy and sell limits.  I have 10 pairs.  It executed a sell order on its own in one of the pairs.

Evol2 have not entered any kind of trade yet.I had purchased my evol robots last 2/9/10.

Marlowe</description>
		<content:encoded><![CDATA[<p>I tried evol1 and evol2.</p>
<p>Evol1 enters both buy and sell limits.  I have 10 pairs.  It executed a sell order on its own in one of the pairs.</p>
<p>Evol2 have not entered any kind of trade yet.I had purchased my evol robots last 2/9/10.</p>
<p>Marlowe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-evolution/#comment-6534</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 21 Feb 2010 16:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=474#comment-6534</guid>
		<description>I have mainly being using the evolution 2, as I have found that the evolution 1 does not trade very often. I had only one trade with this sometime ago.

The parameter that i changed on evo 2 was the lot size, and  made sure that the GMT offset was correct.</description>
		<content:encoded><![CDATA[<p>I have mainly being using the evolution 2, as I have found that the evolution 1 does not trade very often. I had only one trade with this sometime ago.</p>
<p>The parameter that i changed on evo 2 was the lot size, and  made sure that the GMT offset was correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence Lee</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-evolution/#comment-6505</link>
		<dc:creator>Terence Lee</dc:creator>
		<pubDate>Sat, 20 Feb 2010 03:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=474#comment-6505</guid>
		<description>That&#039;s good news Phil.  Mine did execute a few trades this week and so far it is in the winning zone too.  I have also tried out the FCE1 system on GBPUSD and it is has also entered into 2 trades.  Which system did you use?  1 or 2?  And did you modify any of the parameter settings or running it in default?</description>
		<content:encoded><![CDATA[<p>That&#8217;s good news Phil.  Mine did execute a few trades this week and so far it is in the winning zone too.  I have also tried out the FCE1 system on GBPUSD and it is has also entered into 2 trades.  Which system did you use?  1 or 2?  And did you modify any of the parameter settings or running it in default?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-evolution/#comment-6500</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 19 Feb 2010 23:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=474#comment-6500</guid>
		<description>Well I had some activity for the fist time, some trades on GBP/USD, EUR/USD, these trades were taken today 19th Feb 2010.
All trades so far were winning trades, will have to see how this works out next week.</description>
		<content:encoded><![CDATA[<p>Well I had some activity for the fist time, some trades on GBP/USD, EUR/USD, these trades were taken today 19th Feb 2010.<br />
All trades so far were winning trades, will have to see how this works out next week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terence Lee</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-evolution/#comment-6444</link>
		<dc:creator>Terence Lee</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=474#comment-6444</guid>
		<description>Anybody adjusted the parameters of the expert?  Any issues with 4 and 5 decimals platform?  I have also emailed a couple of emails to them but so far only had one reply.  What happen to their support team?</description>
		<content:encoded><![CDATA[<p>Anybody adjusted the parameters of the expert?  Any issues with 4 and 5 decimals platform?  I have also emailed a couple of emails to them but so far only had one reply.  What happen to their support team?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-evolution/#comment-6371</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sat, 13 Feb 2010 23:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=474#comment-6371</guid>
		<description>The robot that is to trade more often(short term) has not traded as yet.
Will have to see how this runs next week, have sent email to support, but no reply so far</description>
		<content:encoded><![CDATA[<p>The robot that is to trade more often(short term) has not traded as yet.<br />
Will have to see how this runs next week, have sent email to support, but no reply so far</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-evolution/#comment-6326</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=474#comment-6326</guid>
		<description>There are two robots that come with the package. One long term and one short term. I put the short-term robot on 8 currency pairs since 2/09/2010 and it has yet to enter in a trade. It couldn&#039;t find one potential trade among 8 currecy pairs in 3 days? I sent an email to the support team for explanation.</description>
		<content:encoded><![CDATA[<p>There are two robots that come with the package. One long term and one short term. I put the short-term robot on 8 currency pairs since 2/09/2010 and it has yet to enter in a trade. It couldn&#8217;t find one potential trade among 8 currecy pairs in 3 days? I sent an email to the support team for explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veronica</title>
		<link>http://www.forexmachines.com/reviews/forex-cash-evolution/#comment-6325</link>
		<dc:creator>Veronica</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=474#comment-6325</guid>
		<description>Nothing special, does not trade frequently, backtested, result was not impressive as I thought prehaps need longer time. Over all 4.5/10</description>
		<content:encoded><![CDATA[<p>Nothing special, does not trade frequently, backtested, result was not impressive as I thought prehaps need longer time. Over all 4.5/10</p>
]]></content:encoded>
	</item>
</channel>
</rss>

