<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Brilliance</title>
	<atom:link href="http://www.forexmachines.com/reviews/forex-brilliance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmachines.com/reviews/forex-brilliance/</link>
	<description>Forex Trading News, Articles and Forex Product Reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tom</title>
		<link>http://www.forexmachines.com/reviews/forex-brilliance/#comment-10363</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 07 Jul 2010 12:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=546#comment-10363</guid>
		<description>I bought this junk. Ran it on FXCM 100K demo. Just about 45 days and it has lost 86K. It over-trades like crazy. It had over 70 open trades at one point. Free margin hit zero and it closed a few higher volume trades but then continues to open new trades.
I emailed for support 4-5 times but got no response. Will try for refund in 2 days when my 45 days are up.</description>
		<content:encoded><![CDATA[<p>I bought this junk. Ran it on FXCM 100K demo. Just about 45 days and it has lost 86K. It over-trades like crazy. It had over 70 open trades at one point. Free margin hit zero and it closed a few higher volume trades but then continues to open new trades.<br />
I emailed for support 4-5 times but got no response. Will try for refund in 2 days when my 45 days are up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bboy1992</title>
		<link>http://www.forexmachines.com/reviews/forex-brilliance/#comment-9321</link>
		<dc:creator>bboy1992</dc:creator>
		<pubDate>Sun, 30 May 2010 06:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=546#comment-9321</guid>
		<description>So this robot scam or work??? plizzz email me :-)</description>
		<content:encoded><![CDATA[<p>So this robot scam or work??? plizzz email me <img src='http://www.forexmachines.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://www.forexmachines.com/reviews/forex-brilliance/#comment-8613</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Mon, 03 May 2010 21:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=546#comment-8613</guid>
		<description>Let&#039;s see- Just for starters it&#039;s a little pricey at 499.00, only a 30 day guarantee that seems to not be worth a damn from Plimus (who many detest) not to mention weak or non-exsistant customer support, and multiple negative reviews. I think I&#039;ll pass on what appears to be another over priced piece of junk, lol!</description>
		<content:encoded><![CDATA[<p>Let&#8217;s see- Just for starters it&#8217;s a little pricey at 499.00, only a 30 day guarantee that seems to not be worth a damn from Plimus (who many detest) not to mention weak or non-exsistant customer support, and multiple negative reviews. I think I&#8217;ll pass on what appears to be another over priced piece of junk, lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.forexmachines.com/reviews/forex-brilliance/#comment-8535</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=546#comment-8535</guid>
		<description>My experience with Forex Brilliance has been awfull. First of all I had some problems at the beginning and tried to contact the company and got NO response. I followed their directions and yet the trade robot would not start working. I am an experienced trader and am very familiar with using EA&#039;s and yet it would not work. Only after requesting a refund did I get a response from them. Their response was to send an updated version of the EA and stated that if after using it for 90 days I was not in profit, then I could request my money back. After running the updated version on a demo account for only 1 week and watching it gain a little then lose a lot over and over again it is now in a loss of $990. Thank goodness it is only running on a demo account. I doubt that it will improve within 90 days and I REALLY doubt that I will get my money back. I give the Forex Brilliance ten thumbs down for their poor quality product and poor customer relations.</description>
		<content:encoded><![CDATA[<p>My experience with Forex Brilliance has been awfull. First of all I had some problems at the beginning and tried to contact the company and got NO response. I followed their directions and yet the trade robot would not start working. I am an experienced trader and am very familiar with using EA&#8217;s and yet it would not work. Only after requesting a refund did I get a response from them. Their response was to send an updated version of the EA and stated that if after using it for 90 days I was not in profit, then I could request my money back. After running the updated version on a demo account for only 1 week and watching it gain a little then lose a lot over and over again it is now in a loss of $990. Thank goodness it is only running on a demo account. I doubt that it will improve within 90 days and I REALLY doubt that I will get my money back. I give the Forex Brilliance ten thumbs down for their poor quality product and poor customer relations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.forexmachines.com/reviews/forex-brilliance/#comment-8054</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 13 Apr 2010 22:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=546#comment-8054</guid>
		<description>they have an ECN version now and mine works so far I am going to open another acct to run just this alone and see how it does. Right now it is giving me more wins then losses.</description>
		<content:encoded><![CDATA[<p>they have an ECN version now and mine works so far I am going to open another acct to run just this alone and see how it does. Right now it is giving me more wins then losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashrogers</title>
		<link>http://www.forexmachines.com/reviews/forex-brilliance/#comment-7888</link>
		<dc:creator>ashrogers</dc:creator>
		<pubDate>Wed, 07 Apr 2010 12:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=546#comment-7888</guid>
		<description>yes i bought the FB software.i traded on a demo account of $5000 and i  made some money.but i lost more than i made around $3800. maybe my setting is not right but it is a plug and play software. so why lose money most of the time. if the so called super software developers can say something or do something will be nice .another disappointed trad.er</description>
		<content:encoded><![CDATA[<p>yes i bought the FB software.i traded on a demo account of $5000 and i  made some money.but i lost more than i made around $3800. maybe my setting is not right but it is a plug and play software. so why lose money most of the time. if the so called super software developers can say something or do something will be nice .another disappointed trad.er</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick</title>
		<link>http://www.forexmachines.com/reviews/forex-brilliance/#comment-7814</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Sat, 03 Apr 2010 22:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=546#comment-7814</guid>
		<description>I have been using the FB robots since they came out and have very mixed feelings about them. The EAs themselves work fairly well, though the money management is way to bold. Risking 20% of the account on one trade is foolish. The idea that this in some way mimics the way the human brain works is laughable. The EA is only 3k and I peeked at the code. It isn’t a bad attempt at trading, but it is not anything like what is advertised.

The real lack is any sort of customer support. They just do not answer e-mails and the few answers to questions on their website are one word brushoffs. Once they sell to you, they are finished with you. Don’t expect to get a refund, get your bank to issue a charge back on your credit card. If enough people do this, they might get the message and fix the bugs in what could be a worthwhile product.</description>
		<content:encoded><![CDATA[<p>I have been using the FB robots since they came out and have very mixed feelings about them. The EAs themselves work fairly well, though the money management is way to bold. Risking 20% of the account on one trade is foolish. The idea that this in some way mimics the way the human brain works is laughable. The EA is only 3k and I peeked at the code. It isn’t a bad attempt at trading, but it is not anything like what is advertised.</p>
<p>The real lack is any sort of customer support. They just do not answer e-mails and the few answers to questions on their website are one word brushoffs. Once they sell to you, they are finished with you. Don’t expect to get a refund, get your bank to issue a charge back on your credit card. If enough people do this, they might get the message and fix the bugs in what could be a worthwhile product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wang</title>
		<link>http://www.forexmachines.com/reviews/forex-brilliance/#comment-7809</link>
		<dc:creator>Wang</dc:creator>
		<pubDate>Sat, 03 Apr 2010 18:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=546#comment-7809</guid>
		<description>Hi,mustafa, are you using live or demo acc.?</description>
		<content:encoded><![CDATA[<p>Hi,mustafa, are you using live or demo acc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mustafa</title>
		<link>http://www.forexmachines.com/reviews/forex-brilliance/#comment-7751</link>
		<dc:creator>mustafa</dc:creator>
		<pubDate>Thu, 01 Apr 2010 07:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=546#comment-7751</guid>
		<description>Hello,
I have purchased on 26th march uptill now very good perfomance 8 trades 5 win and my account is 15% up in just 4 days, great robot I think no need to refund my money, it work great on FXDD account</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I have purchased on 26th march uptill now very good perfomance 8 trades 5 win and my account is 15% up in just 4 days, great robot I think no need to refund my money, it work great on FXDD account</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecil</title>
		<link>http://www.forexmachines.com/reviews/forex-brilliance/#comment-7745</link>
		<dc:creator>Cecil</dc:creator>
		<pubDate>Wed, 31 Mar 2010 18:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=546#comment-7745</guid>
		<description>I agree with the comments listed above. DO NOT buy this software if you can avoid it. I have sent 3/4 emails to their support office - no response. I sat and watched as it proceed NOT to work. No manual is available and no-one responds to solve problems. 
May I make a suggestion - if I don&#039;t get my refund I shall have no alternative but to take the matter up with my credit card provider. I can refuse to pay and they can take the matter up with whoever they wish. That&#039;s the beauty of paying by credit card of course.</description>
		<content:encoded><![CDATA[<p>I agree with the comments listed above. DO NOT buy this software if you can avoid it. I have sent 3/4 emails to their support office &#8211; no response. I sat and watched as it proceed NOT to work. No manual is available and no-one responds to solve problems.<br />
May I make a suggestion &#8211; if I don&#8217;t get my refund I shall have no alternative but to take the matter up with my credit card provider. I can refuse to pay and they can take the matter up with whoever they wish. That&#8217;s the beauty of paying by credit card of course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

