<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Delphi Scalper</title>
	<atom:link href="http://www.forexmachines.com/reviews/delphi-scalper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexmachines.com/reviews/delphi-scalper/</link>
	<description>Forex Trading News, Articles and Forex Product Reviews</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:53:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DL</title>
		<link>http://www.forexmachines.com/reviews/delphi-scalper/#comment-27011</link>
		<dc:creator>DL</dc:creator>
		<pubDate>Wed, 11 Jan 2012 11:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=592#comment-27011</guid>
		<description>whats your email raph? i&#039;m interested to know how u did it. how long have your tried your method and how has the consistency been? $400 a day, no losing day?</description>
		<content:encoded><![CDATA[<p>whats your email raph? i&#8217;m interested to know how u did it. how long have your tried your method and how has the consistency been? $400 a day, no losing day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raph</title>
		<link>http://www.forexmachines.com/reviews/delphi-scalper/#comment-26235</link>
		<dc:creator>raph</dc:creator>
		<pubDate>Sat, 17 Dec 2011 09:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=592#comment-26235</guid>
		<description>well i got the delpha of a indicator as (triad) and it make me loss money at first. but the goood news is this i had to change all the setting to my own way and now i can make up to $400 a day trading with it combination with my own breakout system on time bass using 1h and 15m combing for detail just email me i can give you guys the secreat. forex is wonderful and treaky</description>
		<content:encoded><![CDATA[<p>well i got the delpha of a indicator as (triad) and it make me loss money at first. but the goood news is this i had to change all the setting to my own way and now i can make up to $400 a day trading with it combination with my own breakout system on time bass using 1h and 15m combing for detail just email me i can give you guys the secreat. forex is wonderful and treaky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.forexmachines.com/reviews/delphi-scalper/#comment-24350</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 05 Sep 2011 04:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=592#comment-24350</guid>
		<description>They charged me twice for the system!</description>
		<content:encoded><![CDATA[<p>They charged me twice for the system!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley</title>
		<link>http://www.forexmachines.com/reviews/delphi-scalper/#comment-23967</link>
		<dc:creator>Bradley</dc:creator>
		<pubDate>Thu, 25 Aug 2011 02:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=592#comment-23967</guid>
		<description>Just watch the latest webinar for the Delpi Scalper. Im sure it was just pre recorded. I have been trading for years and it seems a pretty basic system for the dollar spend. Invest in your education not systems, learn the market and build your own system/trading plan. It may take a while but well worth the journey. Nothing can replace screen time and keep it simple.</description>
		<content:encoded><![CDATA[<p>Just watch the latest webinar for the Delpi Scalper. Im sure it was just pre recorded. I have been trading for years and it seems a pretty basic system for the dollar spend. Invest in your education not systems, learn the market and build your own system/trading plan. It may take a while but well worth the journey. Nothing can replace screen time and keep it simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: april</title>
		<link>http://www.forexmachines.com/reviews/delphi-scalper/#comment-22939</link>
		<dc:creator>april</dc:creator>
		<pubDate>Mon, 06 Jun 2011 07:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=592#comment-22939</guid>
		<description>I almost wanted to buy delphi scalper until i read the reviews here. The chief complaints seemed to be about the small no. of pips after spreads, that is the profits are so negligible to cover any future losses that it has to be a 100% winning system and not anything less to be workable.

That this product is way overpriced is thus too obvious to me, and I will give it a complete miss instead of risking a refund problem after purchase.</description>
		<content:encoded><![CDATA[<p>I almost wanted to buy delphi scalper until i read the reviews here. The chief complaints seemed to be about the small no. of pips after spreads, that is the profits are so negligible to cover any future losses that it has to be a 100% winning system and not anything less to be workable.</p>
<p>That this product is way overpriced is thus too obvious to me, and I will give it a complete miss instead of risking a refund problem after purchase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon perez</title>
		<link>http://www.forexmachines.com/reviews/delphi-scalper/#comment-22664</link>
		<dc:creator>simon perez</dc:creator>
		<pubDate>Sat, 21 May 2011 11:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=592#comment-22664</guid>
		<description>Please do not buy this crap!..i have lost almost all my cash!!!</description>
		<content:encoded><![CDATA[<p>Please do not buy this crap!..i have lost almost all my cash!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s moorthy</title>
		<link>http://www.forexmachines.com/reviews/delphi-scalper/#comment-22663</link>
		<dc:creator>s moorthy</dc:creator>
		<pubDate>Sat, 21 May 2011 11:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=592#comment-22663</guid>
		<description>The Delphi Scalper sucks. Its far too expensive for a system that makes very little pips.Yeah you have 70% win rate but be happy with just 3 to 5 pips per run. You have to constantly watch the charts for set-ups and i do not see the worth of paying 997 usd just to make 5 pips!!!i have asked for a refund and yet to see the the credit. His Triad was a complete BS.So please BEWARE guys. Its a load of BS.</description>
		<content:encoded><![CDATA[<p>The Delphi Scalper sucks. Its far too expensive for a system that makes very little pips.Yeah you have 70% win rate but be happy with just 3 to 5 pips per run. You have to constantly watch the charts for set-ups and i do not see the worth of paying 997 usd just to make 5 pips!!!i have asked for a refund and yet to see the the credit. His Triad was a complete BS.So please BEWARE guys. Its a load of BS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roly</title>
		<link>http://www.forexmachines.com/reviews/delphi-scalper/#comment-13395</link>
		<dc:creator>Roly</dc:creator>
		<pubDate>Thu, 14 Oct 2010 16:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=592#comment-13395</guid>
		<description>Have been trading for a year using Tradestation with another sophisticated system which works well for swing trades but the Delphi is fantastic for scalping - have made good money using it with a (personal)rule that I only go for 70% of the range works nearly every time but you have to be quick sometimes - would I reccommend it - you bet I would - very happy</description>
		<content:encoded><![CDATA[<p>Have been trading for a year using Tradestation with another sophisticated system which works well for swing trades but the Delphi is fantastic for scalping &#8211; have made good money using it with a (personal)rule that I only go for 70% of the range works nearly every time but you have to be quick sometimes &#8211; would I reccommend it &#8211; you bet I would &#8211; very happy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roland</title>
		<link>http://www.forexmachines.com/reviews/delphi-scalper/#comment-11568</link>
		<dc:creator>Roland</dc:creator>
		<pubDate>Wed, 04 Aug 2010 17:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=592#comment-11568</guid>
		<description>have been trading since the beginning of the year using tradestation and Sharescope - have been taking heavy losses too - but as soon as I bought Delphi my strike rate is up and I am earning money - the accuracy to date seems 70-80% but on small pip moves - but thats no problem as if you take a few moves per day it soon adds up - I am very happy with the product</description>
		<content:encoded><![CDATA[<p>have been trading since the beginning of the year using tradestation and Sharescope &#8211; have been taking heavy losses too &#8211; but as soon as I bought Delphi my strike rate is up and I am earning money &#8211; the accuracy to date seems 70-80% but on small pip moves &#8211; but thats no problem as if you take a few moves per day it soon adds up &#8211; I am very happy with the product</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MIT</title>
		<link>http://www.forexmachines.com/reviews/delphi-scalper/#comment-11417</link>
		<dc:creator>MIT</dc:creator>
		<pubDate>Sun, 01 Aug 2010 16:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexmachines.com/?p=592#comment-11417</guid>
		<description>I bought Delphi Scalper, and am quite disappointed with its accuracy. I tried on a demo account and treated as if I am using my own real hard earned money. Out of 10 trades, only 2 are accurate, and worst of all u need to watch it all day long to get all the recommended 3 rules to appear.

I have tried it for 30 days. After purchasing Delphi Scalper, two days later, the payment was deducted from my bank account. That was quick. After returning the product, two weeks has passed and I still hasn&#039;t get my money back. It&#039;s an irony money taken from customer at lightning speed, but refunds would be something like 30 working days.</description>
		<content:encoded><![CDATA[<p>I bought Delphi Scalper, and am quite disappointed with its accuracy. I tried on a demo account and treated as if I am using my own real hard earned money. Out of 10 trades, only 2 are accurate, and worst of all u need to watch it all day long to get all the recommended 3 rules to appear.</p>
<p>I have tried it for 30 days. After purchasing Delphi Scalper, two days later, the payment was deducted from my bank account. That was quick. After returning the product, two weeks has passed and I still hasn&#8217;t get my money back. It&#8217;s an irony money taken from customer at lightning speed, but refunds would be something like 30 working days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

